jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Bottom |
A
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.4 | Jeff | Adams | Jim | Blau | Job Surfing: Media and Entertainment | |
H4.0, E3.0, R1.2 | Nancy | Anderson | Work with Passion: How To Do What You Love For a Living |
B
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.7 | Paul A. | Baumgarten | Donald C. | Farber & Mark Fleischer | Producing, Financing & Distributing Film: A Comprehensive Legal & Business Guide | |
H4.0, E3.0, R1.1 | Gene | Bedell | 3 Steps to Yes | |||
H4.0, E3.0, R1.5 | Geoffrey M. | Bellman | Getting Things Done When You Are Not in Charge | |||
H4.0, E3.0, R2.1 | Robert W. | Bly | Become a Recognized Authority In Your Field | |||
H4.0, E3.0, R2.2 | Derek | Bok | The | Cost of Talent: How Executives & Professionals Are Paid & How It Affects America | ||
Richard Nelson | Bolles | What Color Is Your Parachute? | ||||
H4.0, E3.2, R1.0 | Harry | Browne | Beth | Sims | RunAway America |
C
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R0.5 | Robert C. | Chope | Dancing Naked: Breaking Through the Emotional Limits that keep You from the Job You Want | |||
H4.0, E3.0, R1.1 | Cathy Lee | Crosby | Let the Magic Begin |
D
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.3 | Matthew J. | deLuca | Nanette F. | deLuca | Get a Job in 30 Days or Less | |
H4.0, E3.0, R1.7 | Nan | De Mars | You Want Me to Do What?: When, Where, & How to Draw the Line at Work | |||
H4.0, E3.0, R2.2 | Harry S. | Dent | Job Shock | |||
H4.0, E3.0, R1.2 | Susan Bacon | Dynerman | Lynn O'Rourke | Hayes | The | Best Jobs in America for Parents Who Want Careers & Time for Children, Too |
E
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.5 | Paul | Edwards | Sarah | Edwards | Finding Your Perfect Work | |
H4.0, E3.0, R1.3 | Paul | Edwards | Sarah | Edwards | Working from Home | |
H4.0, E3.5, R2.7 | Barbara | Ehrenreich | Nickel & Dimed |
F
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.1 | Rich | Fettke | Extreme Success | |||
H4.0, E3.0, R1.1 | Martha | Finney | Deborah | Dasch | Find Your Calling, Love Your Life | |
H4.0, E3.0, R0.9 | Lionel L. | Fisher | On Your Own: A Guide to Working Happily, Productively & Successfully from Home | |||
H4.0, E3.0, R1.0 | Jeffrey | Fox | Don't Send a Resume | |||
H4.0, E3.0, R1.3 | Howard S. | Freedman | How to Get a HeadHunter to Call |
G
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.1 | Gary Joseph | Grappo | Get the Job You Want in 30 Days | |||
H4.0, E3.0, R1.2 | Steven P. | Green | Job Search Mastery | |||
H4.0, E3.0, R2.5 | Ronald | Gross | Beatrice | Gross | Independent Scholarship |
H
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R2.3 | Ken | Hakuta | Catherine | Williams & Margaret B. Carlson | How to Create Your Own Fad & Make a Million Dollars | |
H4.0, E3.0, R1.9 | Robert M. | Hochheiser | How to Work for a Jerk | |||
H4.0, E3.0, R1.7 | Robert M. | Hochheiser | If You Want Guarantees Buy a Toaster |
I
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.5 | David | Isay | Maya | Millett | Callings: The Purpose and Passion of Work (260 pages; 920.073 Isa) |
K
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.1 | Irene | Kassorla | Go For It!: How to Win at Love, Work, & Play | |||
H4.0, E3.0, R1.1 | Irene | Kassorla | Nice Girls Do | |||
H4.0, E3.0, R3.7 | Robert E. | Kelley | The | Gold Collar Worker | ||
H4.0, E3.0, R2.2 | Randy | Komisar | The Monk and the Riddle | |||
H4.0, E3.0, R1.1 | Ron | Krannich | Caryl | Krannich | America's Top Internet Job Sites |
L
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.7 | David | LaBounty | Jim | Blau | Job Surfing: The Sciences -- Research and Medicine | |
H4.0, E3.0, R1.9 | Hal | Lancaster | Promoting Yourself | |||
H4.0, E3.0, R1.2 | Jackie | Larson | Cheri | Comstock | The | New Rules of the Job Search Game |
H4.0, E3.0, R1.0 | Richard | Lathrop | Who's Hiring Whom | |||
H4.0, E3.0, R1.0 | Nancy | Lee | Targeting the Top: For Every Woman -- The Book to Help You Plan Your Career Strategy | |||
H4.0, E3.0, R2.2 | Richard J. | Leider | The | Power of Purpose | ||
H4.0, E3.0, R2.2 | Robert | Levering | A | Great Place to Work: What Makes Some Employers So Good & Most So Bad | ||
H4.0, E3.0, R1.8 | Allan J. | Lieberoff | Climb Your Own Ladder | |||
H4.0, E3.0, R2.5 | Edwin A. | Locke | Setting Goals to Improve Your Life & Happiness | |||
H4.0, E3.0, R2.5 | Edwin A. | Locke | Gary P. | Latham | Goal Setting: A Motivational Technique that Works | |
H4.0, E3.0, R2.2 | Joseph | Lombardo | Amy | Lombardo | The | Job Belt |
M
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.1 | Charles | Margerison | How to Assess Your Managerial Style | |||
H4.0, E3.0, R1.0 | Patty | Marler | Jan Bailey | Mattia | NetWorking Made Easy | |
H4.0, E3.0, R2.2 | Ray | Marshall | Marc | Tucker | Thinking for a Living: Education & the Wealth of Nations | |
H4.0, E3.0, R1.1 | John C. | Maxwell | Your RoadMap for Success | |||
H4.0, E3.0, R-4 | Marion | McGovern | Thriving in the Gig Economy: How to Capitalize and Compete in the New World of Work_ (222 pages; 331.71) | |||
H4.0, E3.0, R0.9 | Phillip C. | McGraw | Life Strategies: Doing What Works, Doing What Matters | |||
H4.0, E3.0, R1.1 | Anne | McKinney | Real Resumes for Computer Jobs | |||
H4.0, E3.0, R1.0 | Ivan R. | Misner | Don | Morgan | Masters of Networking | |
H4.0, E3.0, R2.0 | John T. | Molloy | Dress for Success | |||
H4.0, E3.0, R2.2 | Jerrold | Mundis | Earn What You Deserve |
P
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R0.9 | Kathryn | Petras | Ross | Petras | Jobs 1993 (old) | |
H4.0, E3.0, R1.5 | Kathryn | Petras | Ross | Petras | The | Only Job Hunting Guide You'll Ever Need |
H4.0, E3.0, R1.3 | Stephen M. | Pollan | Mark | Levine | Starting Over: How to Change Careers or Start Your Own Business |
Q
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R2.5 | Nido R. | Qubein | How to Be a Great Communicator |
R
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.0 | David H. | Roper | Getting the Job You Want Now! | |||
c | ||||||
H4.0, E3.0, R0.2 | Consultant's Guide |
S
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R0.9 | Karen | Salmansohn | The | 30-Day Plan to Whip Your Career Into SubMission | ||
H4.0, E3.0, R1.1 | Adele M. | Scheele | Skills for Success | |||
H4.0, E3.0, R1.5 | Morris R. | Shechtman | Working without a Net | |||
H4.0, E3.0, R1.4 | Barbara | Sher | Barbara | Smith | I Could Do Anything If Only I Knew What It Was | |
H4.0, E3.0, R1.4 | Barbara | Sher | Annie | Gottlieb | TeamWorks! | |
H4.0, E3.0, R1.4 | Barbara | Sher | Annie | Gottlieb | WishCraft: How to Get What You Really Want | |
H4.0, E3.0, R1.0 | Marsha | Sinetar | Do What You Love, The Money Will Follow | |||
H4.0, E3.0, R1.5 | Marsha | Sinetar | The | Mentor's Spirit | ||
H4.0, E3.0, R1.5 | Marsha | Sinetar | To Build the Life You Want, Create the Work You Love | |||
H4.0, E3.0, R1.5 | Brian R. | Smith | The | Country Consultant | ||
H4.0, E3.0, R1.5 | Wes | Smith | John | Sandford | Welcome to the Real World! | |
H4.0, E3.0, R2.2 | Thomas A. | Stewart | Intellectual Capital |
T
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R2.1 | Studs | Terkel | Working: People Talk About What They Do All Day & How They Feel About What They Do | |||
H4.0, E3.0, R2.2 | Alvin | Toffler | Power Shift | |||
H4.0, E3.0, R1.2 | Michael | Toms | Justine Willis | Toms | True Work |
W
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.0 | Nicholas W. | Weiler | Stephen C. | Schoonover | Your Soul at Work | |
H4.0, E3.0, R1.0 | Tom | Welch | Work Happy Live Healthy: New Solutions for Career Satisfaction | |||
H4.0, E3.0, R1.5 | Marcia | Wieder | Making Your Dreams Come True |
X
Y
Z
jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Top |
|