jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Bottom |
This is me, raising my banners high, seeking people with whom I'd like to work, live, trade, support. All flags flying!
Most of these are a sorry lot, but a few are OK.
updated: 2024-09-08
A
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H3.5, E3.0, R3.0 | James L. | Adams | Conceptual BlockBusting | |||
H3.5, E3.0, R2.0 | Erika | Andersen | Be Bad First: Get Good at Things Fast to Stay Ready for the Future (180 pages; 854KB; 650.1) |
B
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H3.5, E3.0, R1.5 | Mark S. | Beasley | Frank A. | Buckless, Steven M. Glover & Douglas F. Prawitt | Auditing Cases | |
H3.5, E3.0, R3.5 | Geoffrey M. | Bellman | Getting Things Done When You Are Not In Charge | |||
H3.5, E3.0, R1.0 | E. Patricia | Birsner | Mid-Career Job Hunting (244 pages) | |||
H3.5, E3.0, R3.0 | Barbara A. | Bissonnette | Asperger's Syndrome WorkPlace Survival Guide: A NeuroTypical's Secrets for Success (200 pages; 650.1087) |
C
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H3.5, E3.0, R2.8 | Susan | Cain | Quiet: The Power of Introverts in a World That Can't Stop Talking_ (155.232; large) | |||
H3.5, E3.0, R3.0 | Marlene | Caroselli | The | Language of Leadership | ||
H3.5, E3.0, R2.5 | Stephen R. | Covey | The | 7 Habits of Highly Effective People |
D
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H3.5, E3.0, R2.7 | Terrence E. | Deal | Allan A. | Kennedy | The | New Corporate Cultures |
H4.0, E3.0, R4.0 | W. Edwards | Deming | Out of the Crisis | |||
H3.5, E3.2, R2.9 | Paul C. | Dinsmore | Human Factors in Project Management | |||
H3.5, E3.2, R3.2 | Michael | Doyle | David | Straus | How to Make Meetings Work | |
H3.5, E3.2, R2.9 | Diane | Dreher | The | Tao of Personal Leadership | ||
H4.0, E2.7, R2.2 | Peter F. | Drucker | Post-Capitalist Society | |||
H4.0, E2.7, R2.2 | Peter F. | Drucker | The | Executive in Action (698 pages; 658) |
E
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E2.7, R2.2 | Martin | Edelston | Marion | Buhagiar | I Power: The Secrets of Great Business in Bad Times |
F
G
H
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H3.5, E2.7, R1.0 | Sonya | Hamlin | How to Talk So People Listen | |||
H3.5, E2.7, R1.5 | Burke | Hedges | You Can't Steal 2nd with Your Foot on 1st! | |||
H4.0, E2.9, R2.0 | Napoleon | Hill | A | Year of Growing Rich: 52 Steps to Achieving Life's Rewards |
I
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.9, R0.9 | Nicholas V. | Iuppa | Management by Guilt |
J
K
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.5, R1.1 | Si | Kahn | Organizing: A Guide for GrassRoots Leaders/Intoxicating: A Guide for Agitators & Sketchy FundRaisers | |||
H4.0, E3.5, R1.1 | Peter Morgan | Kash | Tom | Monte | Make Your Own Luck: Success Tactics You Won't Learn in Business School (222 pages; 650.14) | |
H4.0, E3.2, R1.0 | Michael | Korda | Success! |
L
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.2, R3.0 | Richard J. | Leider | The | Power of Purpose | ||
H4.0, E3.2, R3.0 | Edwin A. | Locke | Gary P. | Latham | Goal Setting: A Motivational Technique that Works |
M
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H3.0, E2.5, R1.5 | Harvey | Mackay | Swim with the Sharks without Being Eaten Alive | |||
H3.5, E2.5, R1.8 | Charles | Margerison | How to Assess Your Managerial Style | |||
H3.5, E2.5, R1.5 | Patty | Marler | Jan Bailey | Mattia | NetWorking Made Easy | |
H3.5, E2.5, R1.5 | Mark H. | McCormack | What They Still Don't Teach You at Harvard Business School |
N
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.5, R2.5 | John | Naisbitt | Patricia | Aburdene | Megatrends 2000 | |
H4.0, E3.5, R1.5 | John | Naisbitt | Patricia | Aburdene | Re-Inventing the Corporation | |
H4.0, E3.5, R1.8 | Gerad I. | Nierenberg | The | Art of Negotiating |
O
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.5, R1.9 | George S. | Odiorne | Management Decisions by Objectives | |||
H4.0, E3.5, R1.9 | William G. | Ouchi | The | M-Form Society |
P
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.2, R1.9 | David | Packard | The | HP Way | ||
H3.5, E3.2, R1.8 | Laurence J. | Peter | Raymond | Hull | The | Peter Principle |
H4.0, E2.5, R3.5 | Donald T. | Phillips | Lincoln On Leadership: Executive Strategies for Tough Times (182 pages; ISBN 0446516465; Warner; 973.7092 Phi; Main; due 2024-09-19) | |||
H3.5, E3.2, R2.2 | Faith | Popcorn | Lys | Marigold | Clicking | |
H3.5, E3.2, R1.8 | Faith | Popcorn | Lys | Marigold | The | Popcorn Report |
Q
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H3.5, E3.2, R2.5 | Nido R. | Qubein | How to Be a Great Communicator |
R
S
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |||||
---|---|---|---|---|---|---|---|---|---|---|
H3.5, E3.2, R2.2 | Adele M. | Scheele | Skills for Success | |||||||
H4.0, E3.0, R2.7 | Fran | Schumer | Mary | Cunningham | PowerPlay: What Really Happened at Bendix | |||||
H4.0, E3.0, R3.0 | Eileen C. | Shapiro | Fad Surfing in the BoardRoom | |||||||
H4.0, E3.0, R1.0 | Morris R. | Shechtman | Working without a Net | |||||||
H4.0, E3.0, R1.9 | Marshall | Sashkin | Kenneth J. | Kiser | Total Quality Management | |||||
H4.0, E3.0, R1.5 | Paul | Solman | Thomas | Friedman | Life & Death on the Corporate Battlefield: How Companies Win, Lose, Survive | |||||
H4.0, E3.0, R3.5 | Thomas J. | Stanley | William D. | Danko | The | Millionaire Next Door | ||||
H3.5, E3.0, R2.0 | Howard H. | Stevenson | Jeffrey L. | Cruikshank & Mihnea C. Moldoveanu | Do Lunch or Be Lunch | |||||
H4.0, E3.0, R2.7 | Thomas A. | Stewart | Intellectual Capital | |||||||
H4.0, E3.0, R1.9 | Douglas | Stone | Sheila | Heen | Thanks for the FeedBack: The Science and Art of Receiving FeedBack Well even when it is off-base, un-fair, and frankly, you're not in the mood (350 pages; 153.68; Main) | |||||
H4.0, E3.0, R3.8 | Thomas A. | Stewart | < | Marylou Kelly | Streznewski | Gifted GrownUps: The Mixed Blessings of ExtraOrdinary Potential (292 pages; 2.7MB; 153.9 STR; Main+FtBraden) |
T
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E2.0, R2.9 | Studs | Terkel | Working: People Talk About What They Do All Day & How They Feel About What They Do | |||
H3.8, E3.0, R2.9 | Dave | Thomas | Ron | Beyma | Dave Says Well Done! (Wendy's) | |
H3.8, E3.0, R1.2 | Alvin | Toffler | Power Shift |
U
V
W
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.2 | Jack | Welch | Janet | Lowe | Jack Welch Speaks (sounds good, but it appears he did not practice it) | |
H4.0, E3.5, R2.2 | Michael | Wheeler | Lies, Damn Lies & Statistics | |||
H4.0, E3.5, R3.0 | Arthur L. | Williams | All You Can Do is All You Can Do but all you can do is enough | |||
H3.5, E3.0, R1.2 | Robert Grandford | Wright | The | Nature of Organizations (230 pages) |
back to main jgo Reading Room index page
back to main Work in Progress page
jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Top |
|