jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Bottom |
updated: 2018-06-20
Undated | ||||||||||||
1936 | ||||||||||||
1950 | ||||||||||||
1952 | ||||||||||||
1954 | ||||||||||||
1962 | ||||||||||||
1964 | ||||||||||||
1969 | ||||||||||||
1970 | ||||||||||||
1972 | ||||||||||||
1975 | ||||||||||||
1976 | ||||||||||||
1977 | ||||||||||||
1978 | ||||||||||||
1980 | ||||||||||||
1981 | ||||||||||||
1982 | ||||||||||||
1983 | ||||||||||||
1984 | ||||||||||||
1985 | ||||||||||||
1986 | ||||||||||||
1987 | ||||||||||||
1988 | ||||||||||||
1989 | ||||||||||||
1990 | ||||||||||||
1991 | ||||||||||||
1992 | ||||||||||||
1993 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1994 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1995 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1964 September
1964 September
Gwee Ah Leng _Singapore Medical Journal_
Recognition of Foreign Medical Degrees (pdf)
"No nation in the world in her senses would on her own offer recognition to foreign institution unasked, for in the event of a rebuff, she would be the laughing stock of the whole world... The American Medical Association insists on an assessment for all outside degrees, and this is not a question of that Americans can afford to pick and choose, because it has been stated amply elsewhere by responsible people that America too is 'short of doctors'."
jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Top |