Proposed Bills 2013 - jgo economic news bits
updated: 2015-12-29
Rating Scale
House bills
Senate bills
House Concurrent resolutions
House Joint resolutions
House resolutions
Senate Joint resolutions
Senate resolutions
Senate Concurrent resolutions
Numbers USA tracking congress
possible candidates for president in 2012
more (congressional candidates by state)
candidates by grade
state & local candidates
FAIR US
John Birch Society Freedom Index/Congressional Score-Card
Diggers Realm: evaluations of AK congress-critters on border security, guest-work visas, immigration, green cards and illegal aliens
evaluations of AL congress-critters
evaluations of CA congress-critters
evaluations of FL congress-critters
evaluations of MT congress-critters
evaluations of NY congress-critters
evaluations of OH congress-critters
evaluations of PA congress-critters
evaluations of SC congress-critters
evaluations of TX congress-critters
evaluations of UT congress-critters
evaluations of WV congress-critters
FreedomWorks congressional score-cards
Club for Growth congressional score-cards
congressional score-cards linked through Tea Party Co-Operative
Candidates (from US Elections)
Candidates in Alabama
Candidates in California
Candidates in Florida
Candidates in Georgia
Candidates in Illinois
Candidates in Indiana
Candidates in Kansas
Candidates in Kentucky
Candidates in Massachusetts
Candidates in Maryland
Candidates in Michigan
Candidates in Minnesota
Candidates in Missouri
Candidates in Montana
Candidates in New Jersey
Candidates in Nevada
Candidates in New York
Candidates in Ohio
Candidates in Oregon
Candidates in Pennsylvania
Candidates in Tennessee
Candidates in Texas
Candidates in Utah
Candidates in Washington
Candidates in West Virginia
pick a state
Presidential candidate fund-raising, expenditures, and debt 2012
candidate fund-raising 2012
Herman Cain exploratory committee
Wayne Allyn Root site
R. Lee Wrights exploratory committee
Ratings Scale
Excellent, why hasn't this already been done? | |
pretty good | |
Has a tiny bit of merit buried in there. | |
Bad | |
very bad | |
Evil, Wicked, Mean, Corrupt & Nasty |
House Bills
Ratings | Number | Sponsor | Description |
---|---|---|---|
HR15 | Joe Garcia of FL | reprehensible immigration law perversion based on S744 only worse | |
HR21 | James P. Moran of VA | firearms safety | |
HR22 | Ted Poe of TX | foreign counterfeit merchandise | |
HR23 | Paul C. Broun of GA | foreign counterfeit merchandise | |
HR24 | Paul C. Broun of GA | Federal Reserve transparency | |
HR25 | Rob Woodall of GA | "fair" government extortion | |
HR33 | Steve Stockman of TX | audit the Federal Reserve | |
HR34 | Bobby L. Rush of IL | privacy violation of arms owners | |
HR35 | Steve Stockman of TX | repeal unsafe schools act | |
HR36 | Charles W. Dent of PA | health care meddling | |
HR40 | John Conyers ii of MI | sustaining racism | |
HR41 | Scott Garrett of NJ | increase federal government debt to prop up unconstitutional FEMA and flood insurance | |
HR45 | Michele Bachmann of MN | repeal unconstitutional national socialist health care perversion popularly known as ObummerDoesn'tCare/PPACA | |
HR46 | Michele Bachmann of MN | repeal Dodd-Frank Wall Street fraud promotion and consumer scamming act | |
HR49 | Don Young of AK | energy independence | |
HR50 | George Miller of CA | promote fraudulent and corrupt elections practices | |
HR51 | Michael G. FitzPatrick of PA | employment/unemployment vouchers | |
HR52 | Michael G. FitzPatrick of PA | terminate retirement coverage for congress-critters | |
HR53 | Michael G. FitzPatrick of PA | bar former congress-critters from lobbying for 2 years | |
HR54 | Michael G. FitzPatrick of PA | no raises for 113th congress | |
HR55 | Michael G. FitzPatrick of PA | To prioritize the payment of pay and allowances to members of the Armed Forces and Federal law enforcement officers in the event the debt ceiling is reached or the funding gap continues | |
HR56 | Marsha Blackburn of TN | 1% cuts in non-defense, non-homeland-security, and non-veterans-affairs discretionary spending | |
HR57 | Marsha Blackburn of TN | 15% cuts in non-defense, non-homeland-security, and non-veterans-affairs discretionary spending | |
HR58 | Marsha Blackburn of TN | 10% cuts in non-defense, non-homeland-security, and non-veterans-affairs discretionary spending | |
HR59 | Marsha Blackburn of TN | 5% cuts in non-defense, non-homeland-security, and non-veterans-affairs discretionary spending | |
HR65 | Sheila Jackson Lee of TX | child arms danger and arms access prevention | |
HR67 | Marsha Blackburn of TN | add counties to "Appalachian region" | |
HR69 | Madeleine Z. Bordallo of Guam | federal government over-regulation of fishing | |
HR70 | Sheila Jackson Lee of TX | issuance of oil and gas leases | |
HR72 | Sheila Jackson Lee of TX | deploy more DEA and BATFE along the border to try to clean up some of the mess created by the BATFE | |
HR73 | Paul C. Broun of GA | abolish the Federal Reserve Board | |
HR74 | Sheila Jackson Lee of TX | collect and report data on traffic stops near the borders | |
HR75 | Paul C. Broun of GA | withdraw from UN and withdraw permission to be based in USA | |
HR77 | Paul C. Broun of GA | repeal "legal tender" statutes, prohibit taxation on coins and certain bullion, and allow free competition in currencies | |
HR79 | Donna M. Christensen of the Virgin Islands | extending unconstitutional Medicare's unfairness to more victims | |
HR81 | Donna M. Christensen of the Virgin Islands | extending unconstitutional national socialist health care perversion popularly known as ObummerDoesn'tCare/PPACA | |
HR97 | Gerald E. Connolly of VA | promote fraudulent and corrupt elections practices | |
HR100 | John Conyers ii of MI | protect employees and retirees in business bankruptcies | |
HR140 | Steve King of IA | clarify birth-right citizenship | |
HR150 | Kevin Yoder of KS | shave pay of congress-critters | |
HR270 | David E. Price of NC | unconstitutional federal gov't intrusion in campaign funding | |
HR332 | Adam B. Schiff of CA | insane climate hysteria | |
HR347 | Thomas E. Petri of WI | unconstitutional federal meddling in local education | |
HR419 | Ileana Ros-Lehtinen of FL | Taiwan policy | |
HR423 | Mike Coffman of CO | terminate congressional pensions | |
HR431 | Jackie Speier of CA | more violations of 2nd amendment | |
HR437 | Carolyn McCarthy of NY | more egregious violations of 2nd amendment | |
HR457 | Darrell E. Issa of CA | impose mandatory sentencing ranges with respect to aliens who reenter the United States after having been removed | |
HR459 | Darrell E. Issa of CA | STEM visas | |
HR466 | Michael E. Capuano of MA | stop release of Socialist Insecurity Numbers via death master file | |
HR477 | Gingrey of GA | reduce family-based chain immigration | |
HR484 | Duncan D. Hunter of CA | put more emphasis on reporting U-5 unemployment rate | |
HR519 | Jerrold Nadler of NY | homosexuals, pseudo-marriage, and chain immigration | |
HR556 | Sam Johnson of TX | refundable child tax credit eligibility verification reform | |
HR575 | Steve Stockman of TX | prohibit violation of 2nd amendment via UN or international treaties or agreements | |
HR577 | Steve Stockman of TX | adjudicating mental competency | |
HR590 | Ed Pastor of AZ | amnesty for specific illegal alien | |
HR591 | Ed Pastor of AZ | amnesty for specific illegal alien | |
HR633 | Jason Chaffetz of UT | more visas for cheap, young, pliant, low-skilled foreign labor with questionable ethics | |
HR714 | Jason Chaffetz of UT | start-up 3.0: more visas for cheap, young, pliant, low-skilled foreign labor with questionable ethics | |
HR778 | Darrell E. Issa of CA | trade-mark theft | |
HR779 | Darrell E. Issa of CA | government info security | |
HR803 | Virginia Foxx of NC | unconstitutional, totalitarian federal micro-management, bureaucratization, and low skills act to reduce liberty, property, and privacy, and sustain low levels of employment and high durations of unemployment, and reduce individual initiative and independence, and spread money and corruption to politicians' families and friends | |
HR807 | Tom McClintock of CA, Jeb Hensarling of TX & 104 others | Treasury secretary must prioritize obligations, paying back bond-holders before paying "benefits" and such | |
HR828 | Tom Price of GA | decrease federal government spending microscopically | |
HR906 | John R. Carter of TX | classify human trafficking in part 1 violent crimes | |
HR940 | Diane Black of TN | restriction on ObummerDoesn'tCare/PPACA to respect religious liberty | |
HR954 | Suzanne Bonamici of OR | idiotic mal-investment act | |
HR965 | Luis V. Gutierrez of IL | unconstitutionally making poor people defenseless | |
HR969 | Tom Price of GA | prohibit conditioning licensure of a health care provider upon participation in a health plan | |
HR1163 | Darrell E. Issa of CA | government info security | |
HR1211 | Darrell E. Issa of CA | FOIA changes encouraging replacement of paper delivery by electronic, ignoring the electronic divide | |
HR1232 | Darrell E. Issa of CA | federal digital information management micro-management | |
HR1248 | Robert P. Casey ii of PA | flexible work terms and conditions | |
HR1264 | Robert P. Casey ii of PA | "clean energy" boondoggle | |
HR1309 | Tom Price of GA | exclude pathologists from incentive payments and penalties under the unconstitutional Medicare and Medicaid relating to the meaningful abuse of electronic health records | |
HR1406 | Martha Roby of AL | voluntary comp time off in lieu of over-time pay | |
HR1407 | Robert P. Casey ii of PA | misguided, unconstitutional federal grants for CS education when we have millions of able and willing computer wranglers unemployed | |
HR1417 | Michael T. McCaul of TX | require DHS to report "operational control" of borders and improvement plans | |
HR1440 | Billy Long of MO | discourage evasion of import duties | |
HR1613 | Jeff Duncan of SC | petroleum + gas exploration off outer continental shelf | |
HR1663 | Darrell E. Issa of CA | permit patent violation through knock-off auto parts | |
HR1771 | Edward R. Royce of CA | enforce sanctions against North Korea | |
HR1772 | Lamar Smith of TX | legal work-force act, e-verify | |
HR1892 | Zoe Lofgren of CA | copyright protection | |
HR1965 | Doug Lamborn of CO | encouraging oil and gas exploration (delete sub-title B section 121 and it would be a lot better) | |
HR2009 | Tom Price of GA | prohibit the Secretary of the Treasury from enforcing unconstitutional national socialist ObummerDoesn'tCare/PPACA | |
HR2061 | Darrell E. Issa of CA | disclosing direct Federal agency expenditures and linking Federal contract, loan, and grant spending information to programs of Federal agencies | |
HR2131 | Darrell E. Issa of CA | more low-skill H-1B visas to worsen undermining of USA STEM professionals' careers | |
HR2217 | John R. Carter of TX | DHS expropriations | |
HR2220 | Ted Poe of TX | secure borders (too much discretion left to DHS secretary. taking too much time. too few guardsmen. too much pork/crony socialism.) | |
HR2221 | Eric A. Crawford of AR | additional web site for OIG reports | |
HR2231 | Doc Hastings of WA | coastal energy | |
HR2247 | Cynthia Lummis of WY | ban State Dept. "permission" to exercise 2nd amendment rights WRT collectible curio and relic arms | |
HR2278 | Trey Gowdy of SC | immigration reform (sec. 206 is weak; sec. 403 should eliminate visa waivers; sec. 505 dispense with idiotic "notices to appear"; sec. 606 100 miles is excessive) | |
HR2300 | Tom Price of GA | substitute for unconstitutional national socialist ObummerDoesn'tCare/PPACA | |
HR2582 | Michael M. Honda of CA | remove sequestration from US PTO | |
HR2584 | Andre Carson of IN | require colleges and universities to provide students with job placement and BLS info | |
HR2587 | Gerald E. Connolly of VA | encourages federal government employees to boost STEM education | |
HR2592 | Michael M. Honda of CA | unconstitutional grants for state networks on STEM education | |
HR2602 | Ted Poe of TX | penalties for countries which refuse return of their citizens illegally in the USA (too much discretion given to secretaries of State and DHS.) | |
HR2605 | Allyson Y. Schwartz of PA | tax breaks for bringing new/renewed patent based products to market | |
HR2630 | Lou Barletta of PA | transparency of 1986 amnesty for illegal aliens | |
HR2631 | Lou Barletta of PA | transparency of 1986 amnesty for illegal aliens | |
HR2766 | Darrell E. Issa of CA | STOP act transitional program for covered business method patents to assist financially under-resourced resellers, users, implementers, distributors, or customers of an allegedly infringing product or process | |
HR2822 | Betty McCollum of MN | global "food security", USA tax-victim subsidies to "developing countries" | |
HR2909 | Timothy H. Bishop of NY | require the secretary of Labor to maintain a publicly available list of all employers that relocate a call center over-seas, to make such companies ineligible for federal grants or guaranteed loans, and to require disclosure of the physical location of business agents engaging in customer service communications | |
HR3121 | David P. Rose of TN | unconstitutional federal government meddling in health care, and repeal unconstitutional national socialist ObummerDoesn'tCare/PPACA (introduced 2013-09-18) | |
HR3141 | Candice S. Miller of MI | biometric entry/exit | |
HR3210 | UNKNOWN | pay troops; enacted; signed by pres. Obummer | |
HR3223 | James P. Moran of VA | pay federal government employees for time when they're not working | |
HR3230 | Harold Rogers of KY | continuing appropriations resolution to pay National Guard and Reserves for training | |
HR3273 | Harold rogers of KY | creates a bipartisan, bicameral working group charged with beginning negotiations, resolving the differences between the House and senate, and helping re-open the government and reduce federal government spending and debt | |
HR3350 | Fred Upton of MI | keep your health plan | |
HR3611 | Scott Perry of PA | DHS Immigration Accountability and Transparency | |
HR99999 | jgo of USA | reduce E-3 visas to 500 per year, F visa to 50K per year, H visas to 2K per year, J visas to 3K per year, L visas to 20K per year; and reduce the term of H and L visas to 9 months, terms of J visas to 2 months, terms of E visas to 1 year, and OPT eligibility for F visa holders to 3 months |
Senate Bills
Ratings | Number | Sponsor | Description |
---|---|---|---|
S169 | Orrin G. Hatch of UT | I-Scre*ed USA's STEM professionals | |
S293 | Mike Lee of UT | more green cards for cheap, young, pliant, low-skiled foreign labor with questionable ethics | |
S310 | Jerry Moran of KS | start-up 3.0: more green cards for cheap, young, pliant foreign labor with questionable ethics | |
S392 | Tom Udall of NM | unconstitutional federal meddling in local school PE | |
S518 | Mark Begich of AK | cheap foreign labor for sea-food industry | |
S691 | Frank R. Lautenberg of NJ | unconstitutional federal government power-madness | |
S703 | Mazie K. Hirono of HI | waive visa requirements for people from Hong Kong | |
S744 | Charles E. Schumer of NY and the 8 gangsters | reprehensible immigration law perversion | |
S1037 | Rand Paul of KY | electronic communications privacy | |
S1090 | Marco Rubio of FL | consolidate education income extortion credits | |
S1542 | Marco Rubio of FL | allow incentive/performance pay | |
S1666 | Marco Rubio of FL | amend the unconstitutional national socialist ObummerDoesn'tCare to pretend to do something to reduce privacy violations | |
S1726 | Marco Rubio of FL | delete section 1342 of ObummerDoesn'tCare | |
S99999 | jgo of USA | reduce E-3 visas to 500 per year, F visa to 50K per year, H visas to 2K per year, J visas to 3K per year, L visas to 20K per year and reduce the term of H and L visas to 9 months, terms of J visas to 2 months, terms of E visas to 1 year, and OPT eligibility for F visa holders to 3 months |
House Concurrent Resolutions
Ratings | Number | Sponsor | Description |
---|---|---|---|
HCon1 | who | what |
House Joint Resolutions
Ratings | Number | Sponsor | Description |
---|---|---|---|
HJRes59 | Harold Rogers of KY | continuing appropriations resolution as passed in the House (the frown is because it permits excessive spending, and was made worse by senate amendments) | |
HJRes70 | Michael K. Simpson of ID | excessive continuing appropriations resolution for NPS, Smithsonian, art gallery, holocaust memorial | |
HJRes71 | Ander Crenshaw of FL | allows DC government to continue operations using its own funds | |
HJRes72 | John Abney Culterson of TX | continuing appropriations resolution for veterans benefits | |
HJRes73 | Jack Kingston of GA | excessive continuing appropriations resolution for NIH | |
HJRes75 | Robert B. Alberholt of AL | excessive continuing appropriations resolution for WIC | |
HJRes77 | Robert B. Alberholt of AL | excessive continuing appropriations resolution for FDA | |
HJRes84 | Harold Rogers of KY | excessive and unconstitutional continuing appropriations resolution for ineffective Head Start | |
HJRes85 | John R. Carter of TX | excessive continuing appropriations resolution for FEMA | |
HJRes89 | John R. Carter of TX | excessive continuing appropriations resolution paying federal gov't employees not working, requiring OMB report, establish bicameral working group on deficit reduction | |
HJRes104 | Jim Bridenstein of OK | repeal 16th amendment, eliminate income extortion |
House Resolutions
Ratings | Number | Sponsor | Description |
---|---|---|---|
HRes368 | UNKNOWN | fund the government running at current vastly excessive spending levels (-); ensure there's no special treatment for congress under the president's health care law (+); delays ObummerDoesn'tCare's/PPACA's individual mandate, providing all Americans with the same relief the president has given big businesses (+one-half); and requests a formal House-senate conference to resolve differences (-) | |
HRes411 | Pete Olson of TX | impeach Eric Holder |
Senate Joint Resolutions
Ratings | Number | Sponsor | Description |
---|---|---|---|
SJRes1 | who | what |
Senate Resolutions
Ratings | Number | Sponsor | Description |
---|---|---|---|
SRes269 | Marco Rubio of FL | namby-pamby resolution opposing Iran developing nuclear weapons |
Senate Concurrent Resolutions
Ratings | Number | Sponsor | Description |
---|---|---|---|
SConRes1 | who | what |
congress.org
Gov Track
C-SPAN Congressional Chronicle
Write to your "Representative"
Senate contact info
"The guiding principle that a policy of freedom for the individual is the only truly progressive policy remains as true today as it was in the 19th century." --- Friedrich A. Hayek 1944, 1963 _The Road to Serfdom_ pg240 |
jgo Resume | jgo Reading Room |
jgo Econ Data | jgo Econ News Bits |
jgo's Links | jgo's Glancing Encounters with the Movie Biz |
jgo's Work in Progress | |
Kermit's home page | |
Top |