jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Bottom |
updated: 2024-08-01
"'Those who wish to enjoy peace must be ready for war.', [Epaminondas] lectured them [in 370BCE], 700 years before Vegetius's more famous Roman dictum, Qui desiderat pacem, praeparat bellum." --- Victor Davis Hanson 1999 _The Soul of Battle: From Ancient Times to the Present Day, How 3 Great Liberators Vanquished Tyranny_ pg54 |
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
GREAT |
"GREAT" |
ox, house, camel, door, window, peg/nail, sword, fence, snake, hand, palm-of-hand, ox-goad/lamp/lantern/lanthorn, water, fish, prop/support/post, eye, mouth, fishing-hook, back-of-head/monkey, head/top/beginning/first, tooth, t
alfa (α), beta (β), gamma (γ), delta (δ), epsilon (ε), zeta (ζ), eta (η), theta (θ), iota (ι), kappa (κ), lambda (λ), mu (μ), nu (ν), xi (ξ), omicron (ο), pi (π), rho (ρ), sigma (σ), tau (τ), upsilon (υ), phi/fi (φ), chi (χ), psi (ψ), omega (ω)
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
alef (א), beth (ב), gimel (ג), daleth (ד), heh (ה), vav/w/u/o (ו), zayin (ז), chet (ח), teth (ט), yod (י), kaf (כ/ך), lamed (ל), mem (מ/ם), nun (נ/ן), samekh (ס), aayin (ע), pe/fay (פ/ף), tzaddi (צ/ץ), quoph (ק), resh/rash/rosh (ר), shin/sin (ש), tav/sav (ת)
K | kilo- | thousand | 10^3 | 1,000 | |
M | mega- | million | one thousand thousand | 10^6 | 1,000,000 |
G | giga- | billion | one thousand million | 10^9 | 1,000,000,000 |
T | tera- | trillion | one million million | 10^12 | 1,000,000,000,000 |
P | peta- | quadrillion | one million billion | 10^15 | 1,000,000,000,000,000 |
E | exa- | quintillion | one billion billion | 10^18 | 1,000,000,000,000,000,000 |
Z | zetta- | sextillion | one billion trillion | 10^21 | 1,000,000,000,000,000,000,000 |
Y | yotta- | septillion | one trillion trillion | 10^24 | 1,000,000,000,000,000,000,000,000 |
R | ronna- | octillion | one thousand trillion trillion | 10^27 | 1,000,000,000,000,000,000,000,000,000 |
Q | quetta- | nonillion | one million trillion trillion | 10^30 | 1,000,000,000,000,000,000,000,000,000,000 |
Except that computer people use 2 as a base raised to multiples of powers of 10, instead of 10 raised to multiples of powers of 3 because powers of 2 are handier for them, but they also want to stay somewhat close to the values of 10 most folks are used to.
1 024 | K | kilo- (kibi-) | 2^10 |
065 536 | ? | ??? | 2^16 |
131 072 | ? | ??? | 2^17 |
262 144 | ? | ??? | 2^18 |
524 288 | ? | ??? | 2^19 |
001 048 576 | M | mega- (mebi-) | 2^20 |
001 073 741 824 | G | giga- (gibi-) | 2^30 |
002 147 483 648 | ? | ??? | 2^31 |
004 294 967 296 | ? | ??? | 2^32 |
001 099 511 627 776 | T | tera- (tebi-) | 2^40 |
001 125 899 906 842 624 | P | peta- (pebi-) | 2^50 |
001 152 921 504 606 846 976 | E | exa- (exbi-) | 2^60 |
002 305 843 009 213 693 952 | ? | ??? | 2^61 |
004 611 686 018 427 387 904 | ? | ??? | 2^62 |
009 223 372 036 854 775 808 | ? | ??? | 2^63 |
018 446 744 073 709 551 616 | ? | ??? | 2^64 |
036 893 488 147 419 103 232 | ? | ??? | 2^65 |
001 180 591 620 717 411 303 424 | Z | zetta- (zebi-) | 2^70 |
001 208 925 819 614 629 174 706 176 | Y | yotta- (yobi-) | 2^80 |
002 417 851 639 229 258 349 412 352 | ?? | ??? | 2^81 |
004 835 703 278 458 516 698 824 704 | ?? | ??? | 2^82 |
009 671 406 556 917 033 397 649 408 | ?? | ??? | 2^83 |
019 342 813 113 834 066 795 298 816 | ?? | ??? | 2^84 |
038 685 626 227 668 133 590 597 632 | ?? | ??? | 2^85 |
077 371 252 455 336 267 181 195 264 | ?? | ??? | 2^86 |
154 742 504 910 672 534 362 390 528 | ?? | ??? | 2^87 |
309 485 009 821 345 068 724 781 056 | ?? | ??? | 2^88 |
618 970 019 642 690 137 449 562 112 | ?? | ??? | 2^89 |
001 237 940 039 285 380 274 899 124 224 | ?? | ??? | 2^90 |
002 475 880 078 570 760 549 798 248 448 | ?? | ??? | 2^91 |
004 951 760 157 141 521 099 596 496 896 | ?? | ??? | 2^92 |
009 903 520 314 283 042 199 192 993 792 | ?? | ??? | 2^93 |
019 807 040 628 566 084 398 385 987 584 | ?? | ??? | 2^94 |
039 614 081 257 132 168 796 771 975 168 | ?? | ??? | 2^95 |
079 228 162 514 264 337 593 543 950 336 | ?? | ??? | 2^96 |
158 456 325 028 528 675 187 087 900 672 | ?? | ??? | 2^97 |
316 912 650 057 057 350 374 175 801 344 | ?? | ??? | 2^98 |
633 825 300 114 114 700 748 351 602 688 | ?? | ??? | 2^99 |
001 267 650 600 228 229 401 496 703 205 376 | ?? | ??? | 2^100 |
002 535 301 200 456 458 802 993 406 410 752 | ?? | ??? | 2^101 |
005 070 602 400 912 917 605 986 812 821 504 | ?? | ??? | 2^102 |
010 141 204 801 825 835 211 973 625 643 008 | ?? | ??? | 2^103 |
020 282 409 603 651 670 423 947 251 286 016 | ?? | ??? | 2^104 |
040 564 819 207 303 340 847 894 502 572 032 | ?? | ??? | 2^105 |
081 129 638 414 606 681 695 789 005 144 064 | ?? | ??? | 2^106 |
162 259 276 829 213 363 391 578 010 288 128 | ?? | ??? | 2^107 |
324 518 553 658 426 726 783 156 020 576 256 | ?? | ??? | 2^108 |
649 037 107 316 853 453 566 312 041 152 512 | ?? | ??? | 2^109 |
001 298 074 214 633 706 907 132 624 082 305 024 | ?? | ??? | 2^110 |
002 596 148 429 267 413 814 265 248 164 610 048 | ?? | ??? | 2^111 |
3. 14159 26535 89793 23846 26433 83279 50288 41971 69399 37510 58209 74944 59230 78164 06286 20899 86280 ≅ π
GREAT |
jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Top |