The annual "limit" on H-1B visas, such as it is, is over 85K, not 65K. Reporting it as 65K would be misleading. It is broken down as follows, according to information obtained from the USCIS web site and the Congressional Research Service: | |
---|---|
1,400 | nationals of Chile; |
5,400 | nationals of Singapore; |
20,000 | with master's and doctor's degrees from accredited US colleges and universities; |
58,200 | with "bachelor's degrees or equivalent experience" from any hole-in-the-wall in the world; |
unlimited visas for those employed by a "public or non-profit private educational or research institution or agency in the United States to teach or conduct research, or both, at or for such institution or agency". |
But the numbers of new/initial applications approved each year exceed those numbers, according the the USCIS annual report "Characteristics of Specialty Occupation Workers (H-1B)": | |||
---|---|---|---|
year | Initial | renewed + extended | total |
1999 | 134,411 | na | na |
2000 | 136,787 | 120,853 | 257,640 |
2001 | 201,079 | 130,127 | 331,206 |
2002 | 103,584 | 93,953 | 197,537 |
2003 | 105,314 | 112,026 | 217,340 |
2004 | 130,497 | 156,921 | 287,418 |
2005 | 116,927 | 150,204 | 267,131 |
2006 | 109,614 | 161,367 | 270,981 |
2007 | 120,031 | 161,413 | 281,444 |
2008 | 109,335 | 166,917 | 276,252 |
2009 | 86,300 | 127,971 | 214,271 |
2010 | 76,627 | 116,363 | 192,990 |
2011 | 106,445 | 163,208 | 269,653 |
2012 | 136,890 | 125,679 | 262,569 |
2013 | 128,291 | 158,482 | 286,773 |
2014 | 124,326 | 191,531 | 315,857 |
2015 | 113,603 | 161,714 | 275,317 |
2016 | 114,503 | 230,759 | 345,262 |
2017 | 108,101 | 257,581 | 365,682 |
year | Initial | renewed + extended | total |
(According to USCIS: Section 416(c)(1) of ACWIA (8 USC ยง 1184 notes) mandates a report "...of the numbers of aliens who were issued visas or otherwise provided non-immigrant status under section 101(a)(15)(H)(i)(b) of the Immigration and Nationality Act during the preceding 3-month period". Furthermore, as described in section 416(c)(3), this report "...shall include the number of aliens who were issued visas or otherwise provided non-immigrant status pursuant to petitions filed by institutions or organizations described in section 212(p)(1) of the Immigration and Nationality Act (as added by section 415 of this title).")
The numbers of new/initial H-1B visas actually issued, OTOH, is what matters. graphs These numbers are available in the State Department's annual reports: | |||
year | general allocation issued | H-1B1 set aside for those from Chile and Singapore | Total issued |
---|---|---|---|
1996 | 58,327 | - - - | 58,327 |
1997 | 80,547 | - - - | 80,547 |
1998 | 91,360 | - - - | 91,360 |
1999 | 116,513 | - - - | 116,513 |
2000 | 133,290 | - - - | 133,290 |
2001 | 161,643 | - - - | 161,643 |
2002 | 118,352 | - - - | 118,352 |
2003 | 107,196 | - - - | 107,196 |
2004 | 138,965 | 72 | 139,037 |
2005 | 124,099 | 275 | 124,374 |
2006 | 135,421 | 440 | 135,861 |
2007 | 154,053 | 639 | 154,692 |
2008 | 129,464 | 719 | 130,183 |
2009 | 110,367 | 621 | 110,988 |
2010 | 117,409 | 419 | 117,828 |
2011 | 129,134 | 418 | 129,552 |
2012 | 135,530 | 461 | 135,991 |
2013 | 153,223 | 571 | 153,794 |
2014 | 161,369 | 870 | 162,239 |
2015 | 172,748 | 1,051 | 173,799 |
2016 | 180,057 | 1,294 | 181,351 |
2017 | 179,049 | 1,391 | 180,440 |
2018 | 179,660 | 1,498 | 181,158 |
year | general allocation issued | H-1B1 set aside for those from Chile and Singapore | Total issued |
For prospective H-1B workers already residing in the United States (on H-1B or other visas), USCIS updates the workers' visa status without involvement from State.
IMMACT1990 supposedly required H-1B applicants to have "specialized knowledge", though required no proof of such knowledge, while PL108-77 and PL108-78 required the H-1B1 visas set aside for those from Chile and Singapore to have "highly specialized knowledge", while requiring no proof of such knowledge, and allowed indefinite stays in the USA.
There are usually a few thousand unclaimed visas each year, primarily from the sub-categories set aside for Chile and Singapore. USCIS says they roll these over, adding them to the 58,200 general allotment for the next year.
Hundreds of H-1B visas have gone to people without the equivalent of a US high school diploma, and thousands to those without the equivalent of a US bachelor's degree.
year | no HS diploma | HS | <1 year college | 1+ year college | Associate's | total |
---|---|---|---|---|---|---|
2000 | 554 | 288 | 158 | 1290 | 696 | 2986 |
2001 | 247 | 895 | 284 | 1376 | 1181 | 3983 |
2002 | 169 | 806 | 189 | 849 | 642 | 2655 |
2003 | 148 | 822 | 122 | 623 | 534 | 2249 |
2004 | 123 | 690 | 137 | 421 | 432 | 1803 |
2005 | 107 | 440 | 77 | 358 | 363 | 1345 |
2006 | 96 | 392 | 54 | 195 | 177 | 914 |
2007 | 72 | 374 | 42 | 210 | 215 | 913 |
2008 | 80 | 174 | 19 | 175 | 195 | 643 |
2009 | 108 | 190 | 33 | 236 | 262 | 829 |
2010 | 140 | 201 | 24 | 213 | 161 | 739 |
2011 | 373 | 500 | 44 | 255 | 170 | 1,342 |
2012 | 108 | 220 | 35 | 259 | 174 | 796 |
2013 | 68 | 148 | 15 | 162 | 121 | 514 |
2014 | 32 | 133 | 18 | 133 | 88 | 404 |
2015 | 25 | 69 | 12 | 89 | 72 | 267 |
year | no HS diploma | HS | <1 year college | 1+ year college | Associate's | total < bachelor's |
"Since 1999, the United States has approved enough H-1B visas for computer workers to fill 87% of net computer job growth over that period. Since 1999, the United States has had a net loss of 76K engineering jobs. Over the same time period, the United States has approved an average of 16K new H-1B visas each year for engineers. If current employment trends continue and the H-1B quota remains unchanged, the United States will approve enough H-1B visas for computer workers to fill about 79% of the computer jobs it creates each year." --- 2008-06-15: John Miano
There was no shortage of talented US citizen STEM workers.
There is no shortage of talented US citizen STEM workers.
No credible evidence of impending shortage of talented US citizen STEM workers has been produced.
previous 3 | Table of Contents | 5 next |
jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Top |