jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Bottom |
This is me, raising my banners high, seeking people with whom I'd like to work, live, trade, support. All flags flying!
updated: 2024-12-01
A
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R2.4 | John | Abramson, M.D., M.Sc. | Sickening: How [Government &] Big Pharma Broke USA Health Care (288 pages; ISBN 9781328957818; OCLC 1240491462; HarperCollins; 338.47615 Abr; Main+Jax) | |||
H4.0, E3.0, R0.9 | Daron | Acemoglu | James A. | Robinson | Why Nations Fail: The Origins of Power, Prosperity, and Poverty (530 pages; 11.5MB; 330) | |
H4.0, E3.0, R4.5 | Charles | Adams | For Good & Evil: The Impact of Taxes on the Course of Civilization (541 pages; 1990, 2001-09-17; ISBN 9781568332352; Madison) | |||
H4.0, E3.0, R1.0 | George A. | Akerlof | Robert J. | Shiller | Phishing for Phools: The Economics of Manipulation and Deception (296 pages; 330.019) | |
H4.0, E3.0, R5.0 | Armen | Alchian | William | Allen | University Economics (text) | |
H4.0, E3.5, R1.2 | William R. | Allen | The | Midnight Economist | ||
H4.0, E3.0, R1.3 | Richard | Atiyeh | Keith | Lumsden & George L. Bach | Macroeconomics: A Programmed Book | |
H4.0, E2.7, R3.2 | Donald | Axelrod | Shadow Government | |||
H4.0, E2.5, R3.5 | Robert | Axelrod | The | Evolution of Cooperation |
B
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R3.7 | Ben H. | Bagdikian | The | Media Monopoly | ||
H4.0, E2.5, R2.2 | David | Bacon | The | Children of NAFTA: Labor Wars on the USA/Mexico Border (348 pages; 331.1) | ||
H4.0, E3.5, R2.2 | Charles V. | Bagli | Other People's Money: Inside the Housing Crisis and the Demise of the Greatest Real Estate Deal Ever Made_ (333.7715097471) | |||
H4.0, E3.0, R2.5 | Peter | Baida | Poor Richard's Legacy | |||
H4.0, E3.5, R2.5 | Doug | Bandow | The | Politics of Envy | ||
H4.0, E3.0, R2.5 | Benjamin R. | Barber | An | Aristocracy of Everyone | ||
H4.0, E3.0, R3.3 | Neil M. | Barofsky | BailOut: An Inside Account of How Washington Abandoned Main Street While Rescuing Wall Streer (338.97302) | |||
H4.0, E3.0, R3.2 | Simon | Baron-Cohen | The | Pattern Seekers: How Autism Drives Human Invention -- A 70K-100K-Year History (a little too much pop-psych, but not hideous; 200 pages; ISBN 9781541647145; OCLC ; Basic/ Hachette; libraries; 616.85882 Bar; Main) | ||
H4.0, E3.0, R4.5 | Frederic | Bastiat | The | Law | ||
H4.0, E3.0, R2.0 | Ravi/Raveendra N. | Batra | End UnEmployment Now: How to Eliminate Joblessness, Debt, and Poverty Despite Congress_ (239 pages; 3.4MB; 331.1377; Main) | |||
H3.5, E3.0, R1.5 | Mark S. | Beasley | Frank A. | Buckless, Steven M. Glover & Douglas F. Prawitt | Auditing Cases | |
H4.0, E3.0, R2.3 | William J. | Baumol | Alan S. | Blinder | Economics: Principles & Policy Macroeconomics (text) | |
H4.0, E3.0, R2.0 | Robert W. | Bednarzik | "ReStructuring information technology: is off-shoring a concern?" _MLR_ 2005 August | |||
H4.0, E3.5, R4.0 | Beryl Lieff | Benderly | "Feeling the Elephant" _Science_ | |||
H4.0, E2.2, R2.4 | Bob | Benmosche | Peter | Marks & Valerie Handy | Good for the Money: My Fight to Pay Back the USA (AIG; 255 pages; 368.0092 Main) | |
H4.0, E3.0, R3.5 | James | Bennett | Thomas | DiLorenzo | UnderGround Government: The Off-Budget Public Sector | |
H4.0, E3.0, R2.5 | William John | Bennett | The | De-Valuing of America | ||
H4.0, E3.5, R2.5 | Bruce L. | Benson | The | Enterprise of Law | ||
H4.0, E3.5, R2.3 | David | Bergland | Libertarianism in One Lesson | |||
H4.0, E3.7, R2.3 | Jared | Bernstein | Crunch: Why Do I Feel So Squeezed? (and other un-solved economic mysteries)_ (330.973 Ber; Main) | |||
H4.0, E1.9, R1.3 | Livingston | Biddle | Our Gov't & the Arts: A Perspective from the Inside | |||
H4.0, E3.0, R3.7 | Harry | Binswanger | The | Ayn Rand Lexicon | ||
H4.0, E3.0, R4.0 | Harry | Binswanger | The | Biological Basis of Teleological Concepts | ||
H4.0, E2.8, R2.2 | Jeffrey H. | Birnbaum | ShowDown at Gucci Gulch | |||
H4.0, E2.2, R1.9 | Gordon F. | Bloom | Northrup | The | Economics of Labor Relations | |
H4.0, E2.8, R3.5 | Fon W. | Boardman | America & the Robber Barons | |||
H4.0, E3.0, R3.2 | Eugen von | Boehm-Bawerk | Capital and Interest (should read again) | |||
H4.0, E3.0, R2.0 | Derek | Bok | The | Cost of Talent: How Executives & Professionals Are Paid & How It Affects America | ||
H4.0, E2.5, R4.1 | George J. | Borjas | We Wanted Workers: UnRaveling the Immigration Narrative (238 pages; 331.0973 Bor; Main) | |||
H4.0, E3.0, R3.0 | James | Bovard | ShakeDown: How the Government Screws You from A to Z | |||
H4.0, E2.8, R2.3 | Richard O. | Boyer | Herbert M. | Morais | Labor's Untold Story | |
H4.0, E3.0, R2.5 | Henry William | Brands | Masters of Enterprise: From John Jacob Astor and J.P. Morgan to Bill Gates and Opra Winfrey (340 pages; 338.092; NE) | |||
H4.0, E3.5, R2.5 | Alida | Brill | Nobody's Business | |||
H4.0, E3.0, R2.2 | Steven | Brill | TailSpin: The People and Forces behind USA's 50-Year Fall and Those Fighting to Reverse It (400 pages; 55.6MB; 306.0973; NE+E) | |||
H4.0, E3.0, R3.4 | Peter | Brimelow | Alien Nation | |||
H4.0, E3.0, R1.2 | William | Brittain-Catlin | OffShore: The Dark Side of the Global Economy (272 pages; 330.97292 Bri; Main) | |||
H4.0, E3.0, R4.0 | Yaron | Brook | Don | Watkins | Free Market Revolution: How Ayn Rand's Ideas Can End Big Government_ (250 pages; 330.122; hard; Main) | |
H4.0, E3.0, R3.5 | John | Brooks | Telephone: The First Hundred Years | |||
H4.0, E3.0, R3.3 | John | Brooks | Once in Golconda: A True Drama of Wall Street 1920-1938 (300 pages; 332.64) | |||
H4.0, E3.0, R1.0 | Lester R. | Brown | Hal | Kane & Ed Ayres | Vital Signs 1993 | |
H4.0, E3.0, R1.1 | Sharon P. | Brown | Lewis B. | Siegel | "Mass lay-off data indicate out-sourcing and off-shoring of work" _MLR_ 2005 August | |
H4.0, E3.5, R4.4 | Susan Love | Brown | et alii | Tom Smith & His Incredible Bread Machine | ||
H4.0, E3.2, R1.0 | Harry | Browne | Beth | Sims | RunAway America | |
H4.0, E3.1, R3.4 | Harry | Browne | How I Found Freedom in an Unfree World | |||
H4.0, E3.2, R4.0 | Harry | Browne | Why Government Doesn't Work | |||
H4.0, E2.8, R1.0 | Harry | Browne | You Can Profit from a Monetary Crisis |
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E2.8, R1.0 | Andorra | Bruno | Ruth Ellen | Wasem, Alison Siskin et al. | Immigration Legislation and Issues in the 108th Congress; CRS #RL32169 2004-06-22 |
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E2.8, R1.2 | Robert | Bryce | Smaller, Faster, Lighter, Denser, Cheaper: How Innovation Keeps Proving the Catastrophists Wrong (tech, engineering, gravimetric power density, economics, science, history; 390 pages; 9MB; 24 chapters, c.530 minutes; he was doing great until he got to advocating funny-money & worsening over-crowding in chapters 11 & 12) |
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R3.3 | James | Buchanan | Gordon | Tullock | The | Calculus of Consent |
H4.0, E2.7, R3.3 | Patrick Joseph | Buchanan | The | Great Betrayal: How American Sovereignty and "Social Justice" Are Being Sacrificed to the Gods of the Global Economy (380 pages; 337.73) | ||
H4.0, E3.5, R2.5 | Patrick Joseph | Buchanan | The | Death of the West: How Dying Populations and Immigrant Invasions Imperil Our Country and Civilization_ (320 pages; 530KB; 306.0973) | ||
H4.0, E2.5, R2.7 | Edmund | Burke | Reflections on the Revolution in France_/_Reflections on the French Revolution (292 pages; 944.04) | |||
H4.0, E3.0, R2.2 | William P. | Butz | Gabrielle A. | Bloom, Mihal E. Gross et al. | "Is There a Shortage of Scientists and Engineers? How Would We Know?" _RAND Science and Technology Issue Paper_ 2002-11-12 |
C
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R2.7 | Bryan Douglas | Caplan | The | Case Against Education: Why the Education System Is a Waste of Time and Money (395 pages; 371.010973; NE) | ||
H4.0, E3.0, R2.0 | Bryan Douglas | Caplan | The | Myth of the Rational Voter: Why Democracies Choose Bad Policies (276 pages; 320.6; Main) | ||
H4.0, E2.7, R4.7 | Peter | Cappelli | Why Good People Can't Get Jobs: The [Mythical?] "Skills Gap" and What Companies [Executives] Can Do About It (120 pages; 3.8MB; mp3 or ILL request) | |||
H4.0, E2.5, R1.4 | Art | Carey | The | United States of Incompetence | ||
H4.0, E2.7, R2.7 | Charles | Carlson | Buying Stocks Without a Broker | |||
H4.0, E2.5, R0.8 | Marshall N. | Carter | William G. | Shipman | Promises To Keep: Saving Socialist Insecurity's Nightmare [that would be the honest title.] | |
H4.0, E2.7, R2.5 | Michael J. | Casey | The | UnFair Trade: How Our Broken Global Financial System Destroys the Middle Class_ (370 pages; 332.042) | ||
H4.0, E3.0, R2.0 | Oren | Cass | The | Once and Future Worker: A Vision for the ReNewal of Work in the USA_ (220 pages; 1.8MB; 331.10973 Cas; Main; strong start, poor 2nd half) | ||
H4.0, E3.0, R3.3 | Ron | Chernow | The | House of Morgan | ||
H4.0, E3.0, R3.5 | Amy | Chua | Battle Hymn of the Tiger Mother (233 pages; 306.8743) | |||
H4.0, E3.0, R2.3 | Amy | Chua | World on Fire: How Exporting Free Market Democracy Breeds Ethnic Hatred and Global Instability (300 pages; 303.6) | |||
H4.0, E3.0, R3.5 | Carlo M. | Cipolla | Before the Industrial Revolution: European "Society" & Economy 1000-1700 | |||
H4.0, E3.2, R2.3 | Ed | Clark | A | New Beginning | ||
H4.0, E2.5, R2.5 | Marva | Collins | Civia | Tamarkin | Marva Collins' Way | |
H4.0, E2.2, R2.5 | Charles | Colson | Jack | Eckerd | Why America Doesn't Work | |
H4.0, E3.0, R2.6 | Ed | Conway | The | Summit: Bretton Woods, 1944: J.M. Keynes and the ReShaping [perversion] of the Global Economy_ (420 pages) |
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R3.9 | Horace | Cooper, J.D. | How Trump is Making "Black" "America" Great Again: The UnTold Story of "Black" Advancement in the Era of Trump/ How Trump is Making "Black" USA Great Again: The UnTold Story of "Black" Advancement in the Era of Trump_ (200-210 pages; 2.2MB; ISBN 1642932213/ 9781642932218; OCLC 1113474299; Post Hill/Bombardier; GoodReads; 305.8009 Cooper) |
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R3.2 | John W. | Cooper | Private Property, Land-Use Policy, & Growth Management | |||
H4.0, E3.0, R2.7 | Sharon | Cooper | Chuck | Asay | TaxPayers' Tea Party | |
H4.0, E3.5, R4.1 | Ann | Coulter | Adios, America: The Left's Plan to Turn the USA into a 3rd World 4377 Hole (392 pages; 325.73) | |||
H4.0, E3.5, R2.1 | Edward H. | Crane | David | Boaz | An | American Vision |
H4.0, E3.5, R3.7 | Susan P. | Crawford | Captive Audience: The Telecomm Industry and Monopoly Power in the New Gilded Age (360 pages; 384.0973; Main) | |||
H4.0, E3.5, R1.4 | Ann | Crittenden | Killing the Sacred Cows: Bold Ideas for a New Economy | |||
H4.0, E3.5, R4.5 | Mihaly | Csikszentmihalyi | Flow | |||
H4.0, E3.2, R1.2 | John | Culbertson | Money & Banking |
D
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R2.4 | Gurcharand | Das | India Unbound (360 pages; 330.954) | |||
H4.0, E3.5, R2.7 | James Dale | Davidson | William | Rees-Mogg | The | Great Reckoning |
H4.0, E3.5, R2.0 | James Dale | Davidson | William | Rees-Mogg | The | Sovereign Individual (338.9) |
H4.0, E3.5, R2.7 | James Dale | Davidson | The | Plague of the Black Debt: How to Survive the Coming Depression |
H4.0, E3.0, R3.0 | Edwin | Danson | The | Drawing the Line: How Mason & Dixon Surveyed the Most Famous Border in the USA_ (needs foot-notes/end-notes; needs more diagrams along the way; more/better explanation of the spherical geometry; better, more detailed illustrations, including maps, maps, maps, instruments, surveying chains... cameras & high-res photos have been around since the 1830s though it took a while for printing to catch up; needs a bit more of c. 1760-1790 economics/ inflation/ incomes/ costs of living/ personal finances/ government finances, where funds came from & where they went, Was £28 or £300 or £3000 much or little in the scheme of things? How long could a person live on £30? How long could a family of 9 or 10 reasonably live on £100? How were the children educated? What kind of diet did they have?; Charles Mason i, Anne Damsel of Daglingsworth, Charles Mason ii, Jeremiah Dixon, Rebekah ?? Mason & her parents, Mary Williams Mason & her mother, Robert Williams, William Charles Mason, Doctor Isaac Mason, younger Charles Mason, John Mason, Robert Mason, Susannah Mason...; 1763-1786; 220-232 pages; ISBN 9471385026; Wiley; F157.B7 D36 2001; 974.8'802-dc21; 974.8802; Main; due 2023-08-13) |
H4.0, E3.0, R-1.5 | Richard A. | d'Aveni | The | Pan-Industrial Revolution: How New Manufacturing Titans Will TransForm the World/ A Rogues Gallery/ Rise of the Borg/ Abandon All Ethics, Ye Who Enter Here (300 pages; 338.064; Main) | ||
H4.0, E3.0, R2.7 | Geff | Davis | "Mathematicians and the Market" _Notices of the American Mathematical Society_ 1997 November | |||
H4.0, E3.0, R1.7 | Steven J. | Davis | R. Jason | Faberman et al. | Adjusted Estimates of Worker Flows and Job Openings in JOLTS (pdf) | |
H4.0, E3.0, R1.2 | Steven J. | Davis | R. Jason | Faberman & John Haltiwanger | _Journal of Economic Perspectives_ vol20#3 pp3-26: The Flow Approach to Labor Markets: New Data Sources and Micro-Macro Links (pdf) | |
H4.0, E3.0, R1.2 | Steven J. | Davis | R. Jason | Faberman & John Haltiwanger | The Flow Approach to Labor Markets: New Data Sources, Micro-Macro Links and the Recent Down-Turn (pdf) | |
H4.0, E3.0, R2.0 | Terrence E. | Deal | Allan A. | Kennedy | The | New Corporate Cultures |
H4.0, E3.0, R4.0 | W. Edwards | Deming | Out of the Crisis | |||
H4.0, E3.0, R3.3 | Diogenes | The | April Game | |||
H4.0, E3.0, R2.7 | Lou | Dobbs | Exporting America: Why Corporate Greed Is Shipping American Jobs Over-Seas (196 pages; 327.73) | |||
H4.0, E3.0, R2.7 | Edwin G. | Dolan | TANSTAAFL: The Economic Strategy for Environmental Crisis | |||
H4.0, E2.7, R2.2 | Peter F. | Drucker | Post-Capitalist Society | |||
H4.0, E2.7, R2.2 | Peter F. | Drucker | The | Executive in Action (698 pages; 658) |
E
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R3.3 | Nicholas N. | Eberstadt, Ph.D. | Men without Work: USA's Invisible Crisis (200-209 pages; 11.5MB; ISBN 1599474697/ 9781599474694; OCLC 945948392/ 986509931; Templeton; 305.9069409) | |||
H4.0, E2.7, R2.2 | Martin | Edelston | Marion | Buhagiar | I Power: The Secrets of Great Business in Bad Times | |
H4.0, E3.5, R2.7 | Barbara | Ehrenreich | Nickel & Dimed | |||
H4.0, E3.0, R2.4 | Sheldon D. | Engelmayer | Robert J. | Wagman | The | TaxPayer's Guide to Effective Tax Revolt (Proposition 13) |
H4.0, E3.0, R2.7 | James W. | Ely | Property Rights in American History | |||
H4.5, E3.8, R3.0 | Richard A. | Epstein | Skepticism and Freedom: A Modern Case for Classical Liberalism (2004; 263/296 pages; 340.1 Eps) | |||
H4.0, E3.0, R1.7 | Edward J. | Erler | "In Kelo's Wake" | |||
H4.0, E3.0, R3.4 | Nancy | Etcoff | Survival of the Prettiest: The Science of Beauty_ (245 pages; 4.4MB; 391.6) |
F
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.4 | R. Jason | Faberman | Eva | Natypal | Quits, Worker Recruitment, and Firm Growth: Theory and Evidence (pdf) | |
H4.0, E2.7, R1.4 | Harold | Faulkner | The | Decline of Laissez Faire 1897-1917 | ||
H4.0, E2.7, R1.0 | Jeff | Faux | The | Servant Economy (280 pages; 330.973) | ||
H4.0, E3.0, R2.8 | Alan | Fechter | _MLR_ "Shortage of college graduates? More evidence is needed" | |||
H4.0, E3.0, R2.4 | Alan | Fechter | "Engineering Shortages and Short-Falls: Myths and Realities" _The Bridge_ 1990 Autumn | |||
H4.0, E3.0, R3.5 | Jay M. | Feinman | Delay, Deny, Defend: Why Insurance Companies [Protection Rackets] Don't Pay [Valid] Claims and What You Can Do about It (493 pages; ISBN 9781410434180; OCLC ; Thorndike/Gale/Cengage/Penguin; LT 368.014 Fel; Main) | |||
H4.0, E3.0, R2.5 | Niall | Ferguson | The Ascent of Money: A Financial History of the World_ (400 pages; 332.49) | |||
H4.0, E3.0, R2.3 | Harry E. | Figgie | Gerald J. | Swanson | Bankruptcy 1995 The Coming Collapse of America and How to Stop It | |
H4.0, E3.0, R2.5 | Moses I. | Finley | The | Ancient Economy (230 pages; 330.9) | ||
H4.0, E3.0, R1.3 | Michael G. | Finn | Joe G. | Baker | _MLR_ "Future jobs in natural science and engineering: shortage or surplus?" | |
H4.0, E3.0, R3.2 | Randall | Fitzgerald | G. | Lipson | Pork Barrel | |
H4.0, E3.2, R3.8 | Burton W. | Folsom | The | Myth of the Robber Barons: A New Look At the Rise of Big Business in America | ||
H4.0, E2.7, R1.5 | Steve | Fraser | The | Limousine Illiberal Leftist: How a Realistic Observation United Non-Leftists and Fractured Leftists' Already-Cracked Minds (250 pages; 320.513 Fra) | ||
H4.0, E2.9, R2.0 | E. Franklin | Frazier | The | Black Bourgeoisie | ||
H4.0, E2.9, R2.0 | Peter | Freeman | William | Aspray | The | Supply of Information Technology Workers in the United States |
H4.0, E3.0, R2.5 | Milton | Friedman | Rose | Friedman | The | Tyranny of the Status Quo |
H4.0, E3.0, R1.7 | Milton | Friedman | Walter | Heller | Monetary vs Fiscal Policy | |
H4.0, E3.0, R4.0 | Milton | Friedman | Anna J. | Schwartz | A | Monetary History of the United States 1867-1960 |
H4.0, E3.0, R3.2 | Milton | Friedman | Capitalism & Freedom | |||
H4.0, E3.0, R5.0 | Milton | Friedman | Money Mischief | |||
H4.0, E3.3, R2.0 | Francis | Fukuyama | The | Origins of Political Order: From PreHuman Times to the French Revolution_ (620 pages; 1.9MB; 320.9) | ||
H4.0, E3.0, R1.2 | Howard N. | Fullerton | _MLR_ "Labor force projections: the baby boom moves on" |
G
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E2.8, R1.8 | Titus | Galama | James | Hosek | "US Competitiveness in Science and Technology" 2008 RAND Corp. for US Department of Defense | |
H4.0, E2.8, R1.8 | Titus | Galama | James | Hosek, Sloan Fader, Lindsay Daugherty et al. | "Conference Proceedings: Perspectives on US Competitiveness in Science and Technology" 2006-11-08 | |
H4.0, E3.0, R2.3 | Leslie M. | Galbreath | "Tracking Public-Post-Secondary Enrollment Patterns of Missouri A+ Program-Eligible Graduates" 2007-05-11 | |||
H4.0, E3.0, R2.5 | Scott | Galloway | The | 4: The Hidden DNA of Amazon, Apple, FB, and Google (all immoral to various extents; 300 pages; 11.5MB; 338.761 Gal) | ||
H4.0, E3.0, R2.3 | John | Galt | Dreams Come Due | |||
H4.0, E3.0, R3.5 | Hilarie T. | Gamm | Billions Lost: The USA Tech Crisis and the Road Map to Change (320 pages; 15.1MB; ISBN 1985690357/ 9781985690356; OCLC 1048358622; Smashwords/CreateSpace/Barricade) | |||
H4.0, E3.5, R1.4 | Howard | Gardner | Mihaly | Csikszentmihalyi & William Damon | Good Work: When Excellence and Ethics Meet (270 pages; 174.4) | |
H4.0, E3.0, R2.3 | Robin | Garr | ReInvesting in America | |||
H4.0, E3.0, R4.3 | Garet | Garrett | The | People's Pottage | ||
H4.0, E3.0, R2.2 | Jeffrey E. | Garten | From Silk to Silicon: The Story of Globalization through 10 ExtraOrdinary Lives (444 pages; 337.109) |
Score | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|
H4.5, E2.5, R2.4 | David | Gelles | The | Man Who Broke Capitalism: How Jack Welch Gutted the HeartLand & Crushed the Soul of Corporate USA -- & How to UnDo His Legacy (1935-2020; 1960-2022; econ; GE; fraud; job markets; cross-border bodyshopping; misunderstands/misrepresents Friedman & Hayek & Reagan & Ailes; but on-target with Welch not investing in talent value development but throwing away talent, R&D, manufacturing, violating contractual obligations; trying to hammer 9-point-star people into square holes & then dumping them; Gelles seems oblivious to the difference between the verb "earn" and the verb "get", as in "ill-gotten gains"; 264 pages; ISBN 9781982176440; OCLC ; Simon&Schuster; 330.973 Gel; Main) |
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.4 | Patricia M. | Getz | Mark | Ulmer | _MLR_ "Diffusion indices: an economic barometer" | |
H4.0, E3.0, R3.4 | Julian B. | Gewirtz | Unlikely Partners: Red Chinese "Reformers", Western Economists, and the Making of Global Red China (377 pages; 338.951) | |||
H4.0, E3.0, R1.3 | George | Gilder | Life After Television | |||
H4.0, E3.0, R2.5 | George | Gilder | ReCapturing the Spirit of Enterprise | |||
H4.0, E3.0, R2.5 | George | Gilder | Wealth & Poverty | |||
H4.0, E3.0, R2.6 | Newt | Gingrich | David | Drake & Marianne Gingrich | Window of Opportunity | |
H4.0, E2.7, R1.1 | Jon | Gjerde | Major Problems in American Immigration and Ethnic History | |||
H4.0, E3.0, R3.2 | Malcolm | Gladwell | The | Tipping Point | ||
H4.0, E3.0, R3.0 | Malcolm | Gladwell | Outliers: The Story of Success | |||
H4.0, E3.0, R2.7 | Malcolm | Gladwell | Blink: The Power of Thinking without Thinking | |||
H4.0, E3.0, R-3.1 | Ian | Goldin | Geoffrey | Cameron & Meera Balarajan | Exceptional People: How Migration Shaped Our World and Will Define Our Future (385 pages; 304.8) | |
H4.0, E2.9, R2.2 | Barry | Goldwater | With No Apologies | |||
H4.0, E3.5, R3.4 | John C. | Goodman | Gerald L. | Musgrave & Michael Tanner | Patient Power: The Free Enterpise Alternative to Clinton's Health Plan | |
H4.0, E3.0, R2.2 | Todd H. | Goodsell | The | Continued Need for H-1B Reform | ||
H4.0, E3.0, R2.9 | J. Peter | Grace | Burning Money | |||
H4.0, E3.0, R2.7 | Daniel O. | Graham | We Must Defend America | |||
H4.0, E3.0, R2.7 | James | Grant | Money of the Mind | |||
H4.0, E3.0, R4.7 | Percy L. | Greaves ii | Mises Made Easier (a glossary for Ludwig von Mises's _Human Action_) | |||
H4.0, E3.4, R3.8 | Daniel S. | Greenberg | Science, Money, and Politics: Political Triumph and Ethical Erosion | |||
H4.0, E3.2, R2.5 | Steven | Greenhouse | The | Big Squeeze: Tough Times for the American Worker (365 pages; 1.1MB; 331.0973 Gre; Main; NY Slimes) | ||
H4.0, E3.0, R2.1 | William | Greider | Who Will Tell the People | |||
H4.0, E3.0, R0.9 | William | Greider | The | Soul of Capitalism: Opening Paths to a Moral Economy (ethics; economics; is WG an engine of destruction of liberty & prosperity? at least he says he dislikes crony socialism; 360-366 pages; ISBN 9780684862200/ 9780684862194; OCLC 762203899; Simon&Schuster; TCC, Santa Fe Gainesville, Hogtown, Felonious State; 330.122; Main; HB501.G6472) | ||
H4.0, E2.5, R3.4 | G. Edward | Griffin | The | Creature from Jekyll Island (600 pages) | ||
H4.0, E3.0, R2.5 | Martin L. | Gross | A | Call for Revolution: How Washington Is Strangling America & How To Stop It | ||
H4.0, E3.0, R2.7 | Martin L. | Gross | The | Government Racket | ||
H4.0, E3.2, R3.5 | Martin L. | Gross | The | Tax Racket: Government Extortion from A to Z | ||
H4.0, E3.0, R3.3 | James D. | Gwartney | Richard L. | Stroup | Economics: Private and Public Choice | |
H4.0, E3.2, R3.5 | James D. | Gwartney | Richard L. | Stroup | What Everyone Should Know About Economics & Prosperity |
H
Score | Auth/Ed | Auth/Ed | Auth/Ed | Auth/Ed | Title | |
---|---|---|---|---|---|---|
H4.0, E3.0, R1.2 | Paul | Hadlock | Daniel | Hecker & Joseph Gannon | "High technology employment: another view" | |
H4.0, E3.0, R2.2 | David | Halberstam | The | Reckoning | ||
H4.0, E3.0, R2.5 | Victor Davis | Hanson | Mexifornia: A State of Becoming (150 pages; 305.868) | |||
H4.0, E3.2, R2.2 | David | Hapgood | The | Screwing of the Average Man | ||
H4.0, E3.2, R2.5 | Frederick H. | Harbison | Human Resources as the Wealth of Nations | |||
H4.0, E3.2, R4.5 | Alexandra | Harney | China Price: The True Cost of Chinese Competitive Advantage (300 pages; 337.51) | |||
H4.0, E2.7, R1.2 | Michael | Harrington | The | Other America | ||
H4.0, E2.8, R1.1 | Sam | Harris | Re-Claiming Our Democracy: Healing the Break Between People & Government | |||
H4.0, E3.0, R2.8 | Lawrence E. | Harrison | Who Prospers?: How Cultural Values Shape Economic & Political Success | |||
H4.0, E3.0, R1.5 | Thomas M. | Havrilesky | John T. | Boorman | Current Issues in Monetary Theory and Policy |
H4.0, E3.2, R3.5 | Friedrich A. | Hayek | The | Road to Serfdom | ||
H4.0, E3.0, R3.8 | Friedrich A. | Hayek | Ludwig | von Mises, Ph.D., Gottfried Haberler, economist Roger W. Garrison, Ph.D. & economist Murray N. Rothbard, Ph.D. | Austrian Theory of the Trade Cycle and Other Essays (economics; 120 pages; 858KB; ISBN 1933550457/ 9781933550459; OCLC 943782012; Auburn/LvMI; ILL request #191456; Wichita) |
H4.0, E3.2, R3.5 | Henry | Hazlitt | Economics in One Lesson | |||
H4.0, E3.0, R1.2 | Burke | Hedges | You Can't Steal 2nd with Your Foot on 1st! | |||
H4.0, E2.5, R1.2 | Robert L. | Heilbroner | The | Making of Economic "Society" | ||
H4.0, E2.7, R1.7 | Robert L. | Heilbroner | Aaron | Singer | The | Economic TransFormation of America: 1600 to the Present (360 pages) |
H4.0, E3.0, R0.9 | Robert L. | Heilbroner | The | Worldly Philosophers | ||
H4.0, E3.0, R1.7 | Eduard | Heimann | The | History of Economic Doctrines | ||
H4.0, E3.0, R3.0 | Richard J. | Herrnstein | Charles | Murray | The | Bell Curve: Intelligence & Class Structure in American Life |
H4.0, E3.0, R1.1 | Robert | Higgs | et al. | Arms, Politics, & the Economy | ||
H4.0, E2.9, R2.0 | Napoleon | Hill | A | Year of Growing Rich: 52 Steps to Achieving Life's Rewards | ||
H4.0, E3.5, R3.9 | Ron | Hira, Ph.D., P.E. | Anil | Hira | Out-Sourcing America | |
