jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Bottom |
updated: 2018-04-10
"No senator or Representative shall, during the Time for which he was elected, be appointed to any civil office under the Authority of the United States, which shall have been created, or the Emoluments whereof shall have been increased during such time; and no Person holding any office under the United States, shall be a Member of either House during his Continuance in office." --- article 1 section 6 paragraph 2 |
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2015 October, week 1 (1-5) (95KB)
2015 October, week 2 (6-12) (220KB)
2015 October, week 3 (13-19) (220KB)
2015 October, week 4 (20-26) (245KB)
2015 October, week 5 (27-30) (300KB)
"It is extraordinarily easy to find pro-eugenic quotes from Fabians of the day. H.G. Wells, John Maynard Keynes, George Bernard Shaw, Havelock Ellis, Harold Laski, Sidney and Beatrice Webb -- all said creepy things about «the urgent need to stop stupid or disabled people from breeding»." --- Matt Ridley 1999, 2010 _Genome_ pg292 |
K | kilo- | thousand | 10^3 | 1,000 | |
M | mega- | million | one thousand thousand | 10^6 | 1,000,000 |
G | giga- | billion | one thousand million | 10^9 | 1,000,000,000 |
T | tera- | trillion | one million million | 10^12 | 1,000,000,000,000 |
P | peta- | quadrillion | one million billion | 10^15 | 1,000,000,000,000,000 |
E | exa- | quintillion | one billion billion | 10^18 | 1,000,000,000,000,000,000 |
Z | zetta- | sextillion | one billion trillion | 10^21 | 1,000,000,000,000,000,000,000 |
Y | yotta- | septillion | one trillion trillion | 10^24 | 1,000,000,000,000,000,000,000,000 |
Except that computer people use 2 as a base raised to multiples of powers of 10, instead of 10 raised to multiples of powers of 3 because powers of 2 are handier for them, but they also want to stay somewhat close to the values of 10 most folks are used to.
1,024 | K | kilo- (kibi-) | 2^10 |
1,048,576 | M | mega- (mebi-) | 2^20 |
1,073,741,824 | G | giga- (gibi-) | 2^30 |
1,099,511,627,776 | T | tera- (tebi-) | 2^40 |
1,125,899,906,842,624 | P | peta- (pebi-) | 2^50 |
1,152,921,504,606,846,976 | E | exa- (exbi-) | 2^60 |
1,180,591,620,717,411,303,424 | Z | zetta- (zebi-) | 2^70 |
1,208,925,819,614,629,174,706,176 | Y | yotta- (yobi-) | 2^80 |
USA Over-Population Clock
World + USA Over-Population Clocks
Jimbo Wales's WikiPedia on World Over-Population
population density
countries by population density
USA states and counties by population density
World Atlas: states by population density
"Whose interests are served by not using accurate language to describe the actions of persons attacking the USA?" --- Tom Fitton 2016 _Clean House_ pg211 |
jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Top |