jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
jump to ↡ Page Bottom |
updated: 2020-03-29
January | May | September |
February | June | October |
March | July | November |
April | August | December |
2020 January, week 1 (1-4) (16KB)
2020 January, week 2 (5-11) (16KB)
2020 January, week 3 (12-18) (16KB)
2020 January, week 4 (19-25) (16KB)
2020 January, week 5 (26-31) (16KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2020 February, week 1 (1) (10KB)
2020 February, week 2 (2-8) (10KB)
2020 February, week 3 (9-15) (10KB)
2020 February, week 4 (16-22) (10KB)
2020 February, week 5 (23-29) (10KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
2020 March, week 1 (1-7) (16KB)
2020 March, week 2 (8-14) (16KB)
2020 March, week 3 (15-21) (16KB)
2020 March, week 4 (22-28) (16KB)
2020 March, week 5 (29-31) (16KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2020 April, week 1 (1-4) (16KB)
2020 April, week 2 (5-11) (16KB)
2020 April, week 3 (12-18) (16KB)
2020 April, week 4 (19-25) (16KB)
2020 April, week 5 (26-30) (16KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
2020 May, week 1 (1-2) (16KB)
2020 May, week 2 (3-9) (16KB)
2020 May, week 3 (10-16) (16KB)
2020 May, week 4 (17-23) (16KB)
2020 May, week 5 (24-30) (16KB)
2020 May, week 6 (31) (16KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
2020 July, week 1 (1-4) (16KB)
2020 July, week 2 (5-11) (16KB)
2020 July, week 3 (12-18) (16KB)
2020 July, week 4 (19-25) (16KB)
2020 July, week 5 (26-31) (16KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2020 August, week 1 (1) (16KB)
2020 August, week 2 (2-8) (16KB)
2020 August, week 3 (9-15) (16KB)
2020 August, week 4 (16-22) (16KB)
2020 August, week 5 (23-29) (16KB)
2020 August, week 6 (30-31) (16KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
2020 September, week 1 (1-5) (16KB)
2020 September, week 2 (6-12) (16KB)
2020 September, week 3 (13-19) (16KB)
2020 September, week 4 (20-26) (16KB)
2020 September, week 5 (27-30) (16KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
2020 October, week 1 (1-3) (16KB)
2020 October, week 2 (4-10) (16KB)
2020 October, week 3 (11-17) (16KB)
2020 October, week 4 (18-24) (16KB)
2020 October, week 5 (25-31) (16KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2020 November, week 1 (1-7) (16KB)
2020 November, week 2 (8-14) (16KB)
2020 November, week 3 (15-21) (16KB)
2020 November, week 4 (22-28) (16KB)
2020 November, week 5 (29-30) (16KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
2020 December, week 1 (1-5) (16KB)
2020 December, week 2 (6-12) (16KB)
2020 December, week 3 (13-19) (16KB)
2020 December, week 4 (20-26) (16KB)
2020 December, week 5 (27-31) (16KB)
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Beginning January 1, 1937, your employer will be compelled by law to deduct a certain amount from your wages every pay day. This is in compliance with the terms of the [Socialist Insecurity] Act, sponsored and signed by President Roosevelt, August 14, 1935. The deduction begins with 1% and increases until it reaches 3%. There is no guarantee that the fund thus collected will ever be returned to you. What happens to the money is up to each congress. No benefits of any kind before 1942. This is NOT a voluntary plan. Your employer MUST make this deduction.
|
jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
jump to 🔝 Page Top |