jump to ↡ Page Bottom

Economic News 2025

35th year of the Bush-Clinton-Shrub-Obummer-Trump-BiteMe economic depression

jgo Resume Reading Room
jgo Econ Data & Graphs jgo Econ News Bits
Economic News Analysis Summary
Kermit's home page jgo Links
jgo's Work in Progress
jump to ↡ Page Bottom

updated: 2024-12-15


MSFT, JavaScript, LookOut because the malware goes in before the name goes on.

2025 Proposed Legislation
 
January May September
February June October
March July November
April August December

 
2025 January, week 1 (01-06) (16KB)
2025 January, week 2 (07-15) (16KB)
2025 January, week 3 (16-22) (16KB)
2025 January, week 4 (23-29) (16KB)
2025 January, week 5 (30-31) (16KB)
 
2025 January
UMTWRFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

 
2025 February, week 1 (01) (10KB)
2025 February, week 2 (02-08) (10KB)
2025 February, week 3 (09-15) (10KB)
2025 February, week 4 (16-22) (10KB)
2025 February, week 5 (23-28) (10KB)
 
2025 February
UMTWRFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  

 
2025 March, week 1 (01) (16KB)
2025 March, week 2 (02-08) (16KB)
2025 March, week 3 (09-15) (16KB)
2025 March, week 4 (16-22) (16KB)
2025 March, week 5 (23-29) (16KB)
2025 March, week 6 30-31) (16KB)
 
2025 March
UMTWRFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

 
2025 April, week 1 (01-05) (12KB)
2025 April, week 2 (06-12) (16KB)
2025 April, week 3 (13-19) (16KB)
2025 April, week 4 (20-26) (16KB)
2025 April, week 5 (27-30) (16KB)
 
2025 April
UMTWRFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

 
2025 May, week 1 (01-03) (16KB)
2025 May, week 2 (04-10) (16KB)
2025 May, week 3 (11-17) (16KB)
2025 May, week 4 (18-24) (16KB)
2025 May, week 5 (25-31) (16KB)
 
2025 May
UMTWRFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

2025 June, week 1 (01-07) (16KB)
2025 June, week 2 (08-14) (16KB)
2025 June, week 3 (15-21) (16KB)
2025 June, week 4 (22-28) (16KB)
2025 June, week 5 (29-30) (16KB)
 
2025 June
UMTWRFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

 
2025 July, week 1 (01-05) (16KB)
2025 July, week 2 (06-12) (16KB)
2025 July, week 3 (13-19) (16KB)
2025 July, week 4 (20-26) (16KB)
2025 July, week 5 (27-31) (16KB)
 
2025 July
UMTWRFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

 
2025 August, week 1 (01-02) (16KB)
2025 August, week 2 (03-09) (16KB)
2025 August, week 3 (10-16) (16KB)
2025 August, week 4 (17-23) (16KB)
2025 August, week 5 (24-30) (16KB)
2025 August, week 6 (31) (16KB)
 
2025 August
UMTWRFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

 
2025 September, week 1 (01-06) (16KB)
2025 September, week 2 (07-13) (16KB)
2025 September, week 3 (14-20) (16KB)
2025 September, week 4 (21-27) (16KB)
2025 September, week 5 (28-30) (16KB)
 
2025 September
UMTWRFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

 
2025 October, week 1 (01-04) (16KB)
2025 October, week 2 (05-11) (16KB)
2025 October, week 3 (12-18) (16KB)
2025 October, week 4 (19-25) (16KB)
2025 October, week 5 (26-31) (16KB)
 
2025 October
UMTWRFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

 
2025 November, week 1 (01) (16KB)
2025 November, week 2 (02-08) (16KB)
2025 November, week 3 (09-15) (16KB)
2025 November, week 4 (16-22) (16KB)
2025 November, week 5 (23-29) (16KB)
2025 November, week 6 (30) (16KB)
 
2025 November
UMTWRFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

 
2025 December, week 1 (01-06) (16KB)
2025 December, week 2 (07-13) (16KB)
2025 December, week 3 (14-20) (16KB)
2025 December, week 4 (21-27) (16KB)
2025 December, week 5 (28-31) (16KB)
 
2025 December
UMTWRFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 18 19 20
21 22 23 24 25 26 27
28 29 30 31      



 
 
NOTICE Deductions from Pay Start Jan. 1

Beginning January 1, 1937, your employer will be compelled by law to deduct a certain amount from your wages every pay day.   This is in compliance with the terms of the [Socialist Insecurity] Act, sponsored and signed by President Roosevelt, August 14, 1935.

The deduction begins with 1% and increases until it reaches 3%.

There is no guarantee that the fund thus collected will ever be returned to you.   What happens to the money is up to each congress. No benefits of any kind before 1942.

This is NOT a voluntary plan.  Your employer MUST make this deduction.
Regulations are published by the [Socialist Insecurity] Board, Washington, DC.

 

 

2025 Proposed Legislation

Kermit Rose, mathematician, math tutoring & consulting

jump to 🔝 Page Top

External links may expire at any time.
Neither this page, nor the opinions expressed or implied in it are endorsed by Michael Badnarik, Bob Barr, Peter Brimelow, Gary Johnson, Binyamin L. Jolkovsky, Ron Paul, Wayne Allyn Root, Thomas Sowell, president Donald Trump, Warner Brothers, nor by my hosts, Kermit and Rateliff.

jgo Resume Reading Room
jgo Econ Data & Graphs jgo Econ News Bits
Economic News Analysis Summary
Kermit's home page jgo Links
jgo's Work in Progress
jump to 🔝 Page Top