jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Bottom |
updated: 2015-12-29
"Neither House, during the Session of congress, shall, without the Consent of the other, adjourn for more than 3 days, nor to any other Place than that in which the 2 Houses shall be sitting." --- article 1 section 5 paragraph 4 |
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
2015 August, week 1 (1) (15KB)
2015 August, week 2 (2-8) (265KB)
2015 August, week 3 (9-15) (270KB)
2015 August, week 4 (16-22) (282KB)
2015 August, week 5 (23-29) (187KB)
2015 August, week 6 (30-31) (24KB)
"A metallic money, the augmentation or diminution of the quantity of metal available for which is independent of deliberate human intervention, is becoming the modern monetary ideal. The significance of adherence to a metallic-money system lies in the freedom of the value of money from state influence that such a system guarantees." --- Ludwig von Mises 1934 _The Theory of Money & Credit_ pp 269-270 |
2015 August, week 1 (1) (15KB)
2015 August, week 2 (2-8) (265KB)
2015 August, week 3 (9-15) (270KB)
2015 August, week 4 (16-22) (282KB)
2015 August, week 5 (23-29) (187KB)
2015 August, week 6 (30-31) (24KB)
K | kilo- | thousand | 10^3 | 1,000 | |
M | mega- | million | one thousand thousand | 10^6 | 1,000,000 |
G | giga- | billion | one thousand million | 10^9 | 1,000,000,000 |
T | tera- | trillion | one million million | 10^12 | 1,000,000,000,000 |
P | peta- | quadrillion | one million billion | 10^15 | 1,000,000,000,000,000 |
E | exa- | quintillion | one billion billion | 10^18 | 1,000,000,000,000,000,000 |
Z | zetta- | sextillion | one billion trillion | 10^21 | 1,000,000,000,000,000,000,000 |
Y | yotta- | septillion | one trillion trillion | 10^24 | 1,000,000,000,000,000,000,000,000 |
Except that computer people use 2 as a base raised to multiples of powers of 10, instead of 10 raised to multiples of powers of 3 because powers of 2 are handier for them, but they also want to stay somewhat close to the values of 10 most folks are used to.
1,024 | K | kilo- (kibi-) | 2^10 |
1,048,576 | M | mega- (mebi-) | 2^20 |
1,073,741,824 | G | giga- (gibi-) | 2^30 |
1,099,511,627,776 | T | tera- (tebi-) | 2^40 |
1,125,899,906,842,624 | P | peta- (pebi-) | 2^50 |
1,152,921,504,606,846,976 | E | exa- (exbi-) | 2^60 |
1,180,591,620,717,411,303,424 | Z | zetta- (zebi-) | 2^70 |
1,208,925,819,614,629,174,706,176 | Y | yotta- (yobi-) | 2^80 |
USA Over-Population Clock
World + USA Over-Population Clocks
Jimbo Wales's WikiPedia on World Over-Population
population density
countries by population density
USA states and counties by population density
World Atlas: states by population density
"I have little interest in streamlining government or in making it more efficient, for I mean to reduce its size. I do not undertake to promote welfare, for I propose to extend freedom. My aim is not to pass laws, but to repeal them. It is not to inaugurate new programs, but to cancel old ones that do violence to the Constitution, or that have failed in their purpose, or that impose on the people an unwarranted financial burden. I will not attempt to discover whether legislation is 'needed' before I have first determined whether it is constitutionally permissible. And if I should later be attacked for neglecting my constituents' 'interests', I shall reply that I was informed that their main interest is liberty and that in that cause I am doing the very best I can." --- Barry Goldwater _Conscience of a Conservative_ book-jacket |
jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Top |