jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Bottom |
updated: 2015-12-29
"The senators and Representatives shall receive a Compensation for their Services, to be ascertained by Law, and pad out of the Treasury of the United States. They shall in all Cases, except Treason, Felony and Breach of the Peace, be privileged from Arrest during their Attendance at the Session of their respective Houses, and in going to an returning from the same; for any Speech or Debate in either House, they shall not be questioned in any other Place." --- article 1 section 6 paragraph 1 |
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
2015 September, week 1 (1-5) (130KB)
2015 September, week 2 (6-12) (200KB)
2015 September, week 3 (13-19) (220KB)
2015 September, week 4 (20-26) (215KB)
2015 September, week 5 (27-30) (160KB)
"A murderer has been caught with blood on his hands, bending over the body of his victim; a neighbor with a video camera has filmed the crime; & the murderer has confessed in writing & on video-tape. We none the less insist that before the state can punish this miscreant, it must conduct a full-dress criminal trial that results in a verdict of guilty. Is that not formalism? Long live formalism. It is what makes a gov't a gov't of laws & not of men." --- Antonin Scalia 1997 "Common-Law Courts in a Civil-Law System" in Amy Gutmann, Antonin Scalia et al. 1997 _A Matter of Interpretation_ pg 25 |
2015 September, week 1 (1-5) (15KB)
2015 September, week 2 (6-12) (15KB)
2015 September, week 3 (13-19) (15KB)
2015 September, week 4 (20-26) (15KB)
2015 September, week 5 (27-30) (15KB)
K | kilo- | thousand | 10^3 | 1,000 | |
M | mega- | million | one thousand thousand | 10^6 | 1,000,000 |
G | giga- | billion | one thousand million | 10^9 | 1,000,000,000 |
T | tera- | trillion | one million million | 10^12 | 1,000,000,000,000 |
P | peta- | quadrillion | one million billion | 10^15 | 1,000,000,000,000,000 |
E | exa- | quintillion | one billion billion | 10^18 | 1,000,000,000,000,000,000 |
Z | zetta- | sextillion | one billion trillion | 10^21 | 1,000,000,000,000,000,000,000 |
Y | yotta- | septillion | one trillion trillion | 10^24 | 1,000,000,000,000,000,000,000,000 |
Except that computer people use 2 as a base raised to multiples of powers of 10, instead of 10 raised to multiples of powers of 3 because powers of 2 are handier for them, but they also want to stay somewhat close to the values of 10 most folks are used to.
1,024 | K | kilo- (kibi-) | 2^10 |
1,048,576 | M | mega- (mebi-) | 2^20 |
1,073,741,824 | G | giga- (gibi-) | 2^30 |
1,099,511,627,776 | T | tera- (tebi-) | 2^40 |
1,125,899,906,842,624 | P | peta- (pebi-) | 2^50 |
1,152,921,504,606,846,976 | E | exa- (exbi-) | 2^60 |
1,180,591,620,717,411,303,424 | Z | zetta- (zebi-) | 2^70 |
1,208,925,819,614,629,174,706,176 | Y | yotta- (yobi-) | 2^80 |
USA Over-Population Clock
World + USA Over-Population Clocks
Jimbo Wales's WikiPedia on World Over-Population
population density
countries by population density
USA states and counties by population density
World Atlas: states by population density
"In addition, a study performed at Bowling Green State University showed that aspirin & ibuprophen (both non-steroidal anti-inflammatory medications, NSAIDs) disrupted sleep in most subjects. Scientists believe [that it] is related to suppression of melatonin & other hormone levels & changes in body temperature." --- Suzanne LeVert 1995 _Melatonin_ pp 126-127 |
jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Top |