jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Bottom |
updated: 2015-12-30
"All bills for raising Revenue shall originate in the House of Representatives; but the senate may propose or concur with Amendments as on other Bills." --- article 1 section 7 paragraph 1 |
U | M | T | W | R | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
2015 November, week 1 (1-5) (247KB)
2015 November, week 2 (6-12) (265KB)
2015 November, week 3 (13-19) (330KB)
2015 November, week 4 (20-26) (195KB)
2015 November, week 5 (27-30) (55KB)
"The more restrictions there are, the poorer the people become. The greater the government's power, the more chaotic the nation would become. The more the ruler imposes laws and prohibitions on his people, the more frequently evil deeds would occur." --- Lao Tzu (Lao Zi) _The Silence of the Wise: The Sayings of Lao Zi_ |
2015 November
top 500 fastest super-computers
2015 November, week 1 (1-7) (15KB)
2015 November, week 2 (8-14) (15KB)
2015 November, week 3 (15-21) (15KB)
2015 November, week 4 (22-28) (15KB)
2015 November, week 5 (29-30) (15KB)
K | kilo- | thousand | 10^3 | 1,000 | |
M | mega- | million | one thousand thousand | 10^6 | 1,000,000 |
G | giga- | billion | one thousand million | 10^9 | 1,000,000,000 |
T | tera- | trillion | one million million | 10^12 | 1,000,000,000,000 |
P | peta- | quadrillion | one million billion | 10^15 | 1,000,000,000,000,000 |
E | exa- | quintillion | one billion billion | 10^18 | 1,000,000,000,000,000,000 |
Z | zetta- | sextillion | one billion trillion | 10^21 | 1,000,000,000,000,000,000,000 |
Y | yotta- | septillion | one trillion trillion | 10^24 | 1,000,000,000,000,000,000,000,000 |
Except that computer people use 2 as a base raised to multiples of powers of 10, instead of 10 raised to multiples of powers of 3 because powers of 2 are handier for them, but they also want to stay somewhat close to the values of 10 most folks are used to.
1,024 | K | kilo- (kibi-) | 2^10 |
1,048,576 | M | mega- (mebi-) | 2^20 |
1,073,741,824 | G | giga- (gibi-) | 2^30 |
1,099,511,627,776 | T | tera- (tebi-) | 2^40 |
1,125,899,906,842,624 | P | peta- (pebi-) | 2^50 |
1,152,921,504,606,846,976 | E | exa- (exbi-) | 2^60 |
1,180,591,620,717,411,303,424 | Z | zetta- (zebi-) | 2^70 |
1,208,925,819,614,629,174,706,176 | Y | yotta- (yobi-) | 2^80 |
USA Over-Population Clock
World + USA Over-Population Clocks
Jimbo Wales's WikiPedia on World Over-Population
population density
countries by population density
USA states and counties by population density
World Atlas: states by population density
"I regret that I find so unwise in principle and so inexpedient in policy a decision motivated by the high purpose of increasing respect for Constitutional rights. But in the last analysis I think this court can increase respect for the Constitution only if it rigidly respects the limitations which the Constitution places upon it, and respects as well the principles inherent in its own processes. In the present case I think we exceed both, and that our voice becomes only a voice of power, not of reason." --- Harlan, Frankfurter & Whittaker dissent in Mapp v Ohio |
jgo Resume | Reading Room |
jgo Econ Data & Graphs | jgo Econ News Bits |
Economic News Analysis Summary | |
Kermit's home page | jgo Links |
jgo's Work in Progress | |
Page Top |